The biggest advances across the ETFs we track, ranked by return.
| # | Ticker | Name | AUM | 1 Month | As of |
|---|---|---|---|---|---|
| 1 | EGX 30 IndexETF | $4.09M | +8.07% | Apr 14 | |
| 2 | Albilad MSCI US Equity ETF | $3.42M | +5.66% | Sep 27 | |
| 3 | Albilad MSCI US Tech ETF | $3.52M | +4.62% | Sep 27 | |
| 4 | Al Rayan Qatar ETF | $130.76M | +4.56% | Apr 14 | |
| 5 | Chimera S&P US Shariah Growth ETF | $7.48M | +4.49% | Sep 25 | |
| 6 | Chimera FTSE ADX 15 ETF | $66.45M | +2.70% | Sep 25 | |
| 7 | Chimera S&P Japan UCITS ETF | $100.00K | +2.26% | Sep 25 | |
| 8 | Chimera S&P UAE Shariah ETF | $36.20M | +1.58% | Sep 25 | |
| 9 | Chimera S&P UAE UCITS ETF | $40.72M | +1.52% | Sep 25 | |
| 10 | Boreas Solactive Quantum Computing UCITS ETF | $7.40M | +0.86% | Sep 25 | |
| 11 | Chimera iBoxx US Treasury Bill ETF | $1.88M | +0.53% | Sep 25 |
Ranked by 1 month return. Each row is dated to its own market’s last session. AUM in USD.
Refine this list in the screener