The biggest advances across the ETFs we track, ranked by return.
| # | Ticker | Name | AUM | 3 Months | As of |
|---|---|---|---|---|---|
| 1 | Chimera S&P US Shariah Value ETF | $4.06M | +15.63% | Sep 25 | |
| 2 | EGX 30 IndexETF | $4.09M | +14.99% | Apr 14 | |
| 3 | Albilad CSOP MSCI Hong Kong China Equity ETF | $1.31B | +14.80% | Sep 27 | |
| 4 | Chimera S&P US Shariah Growth ETF | $7.48M | +11.11% | Sep 25 | |
| 5 | Albilad MSCI US Tech ETF | $3.52M | +11.04% | Sep 27 | |
| 6 | Chimera S&P China HK Shariah ETF | $4.42M | +10.57% | Sep 25 | |
| 7 | Albilad MSCI US Equity ETF | $3.42M | +9.11% | Sep 27 | |
| 8 | SAB INVEST HANG SENG HONG KONG ETF | $632.52M | +9.03% | Sep 27 | |
| 9 | Chimera S&P Japan UCITS ETF | $100.00K | +5.38% | Sep 25 | |
| 10 | Chimera FTSE ADX 15 ETF | $66.45M | +3.83% | Sep 25 | |
| 11 | Chimera S&P Germany UCITS ETF | $3.27M | +3.43% | Sep 25 | |
| 12 | Albilad Gold ETF | $71.96M | +1.59% | Sep 27 | |
| 13 | Al Rayan Qatar ETF | $130.76M | +1.09% | Apr 14 | |
| 14 | Alinma Saudi Government Sukuk ETF Fund - Short Maturity | $342.67M | +0.39% | Sep 27 | |
| 15 | Chimera iBoxx US Treasury Bill ETF | $1.88M | +0.21% | Sep 25 |
Ranked by 3 months return. Each row is dated to its own market’s last session. AUM in USD.
Refine this list in the screener