The biggest declines across the ETFs we track, ranked by return.
| # | Ticker | Name | AUM | 1 Year | As of |
|---|---|---|---|---|---|
| 1 | Chimera S&P China HK Shariah ETF | $4.42M | -32.11% | Sep 25 | |
| 2 | Chimera S&P India Shariah ETF | $6.17M | -14.88% | Sep 25 | |
| 3 | Albilad MSCI Saudi Growth ETF | $78.60M | -12.95% | Sep 27 | |
| 4 | Albilad CSOP MSCI Hong Kong China Equity ETF | $1.31B | -11.08% | Sep 27 | |
| 5 | YAQEEN PETROCHEMICAL ETF | $2.43M | -9.45% | Sep 27 | |
| 6 | Chimera S&P KSA Shariah ETF | $25.86M | -6.23% | Sep 25 | |
| 7 | SAB Invest Saudi Quant ETF | $109.72M | -4.91% | Sep 27 | |
| 8 | Chimera S&P UAE Shariah ETF | $36.20M | -3.74% | Sep 25 | |
| 9 | SAB INVEST HANG SENG HONG KONG ETF | $632.52M | -3.68% | Sep 27 | |
| 10 | Alinma Saudi Government Sukuk ETF Fund - Short Maturity | $342.67M | -3.04% | Sep 27 | |
| 11 | Yaqeen S&P ESG MENA ETF | — | -2.98% | Sep 27 | |
| 12 | Chimera JP Morgan UAE Bond UCITS ETF | $4.37M | -2.97% | Sep 25 | |
| 13 | Chimera JP Morgan Global Sukuk ETF | $4.55M | -2.93% | Sep 25 | |
| 14 | Albilad Saudi Sovereign Sukuk ETF | $17.36M | -0.95% | Sep 27 |
Ranked by 1 year return. Each row is dated to its own market’s last session. AUM in USD.
Refine this list in the screener