The biggest declines across the ETFs we track, ranked by return.
| # | Ticker | Name | AUM | YTD | As of |
|---|---|---|---|---|---|
| 1 | Chimera S&P China HK Shariah ETF | $4.42M | -21.98% | Sep 25 | |
| 2 | Chimera S&P India Shariah ETF | $6.17M | -18.52% | Sep 25 | |
| 3 | Chimera JP Morgan UAE Bond UCITS ETF | $4.37M | -4.27% | Sep 25 | |
| 4 | Chimera JP Morgan Global Sukuk ETF | $4.55M | -4.21% | Sep 25 | |
| 5 | Chimera S&P UAE Shariah ETF | $36.20M | -3.74% | Sep 25 | |
| 6 | Yaqeen S&P ESG MENA ETF | — | -2.69% | Sep 27 | |
| 7 | Albilad Saudi Sovereign Sukuk ETF | $17.36M | -2.23% | Sep 27 | |
| 8 | Alinma Saudi Government Sukuk ETF Fund - Short Maturity | $342.67M | -1.92% | Sep 27 | |
| 9 | Albilad MSCI Saudi Growth ETF | $78.60M | -1.52% | Sep 27 | |
| 10 | Chimera S&P KSA Shariah ETF | $25.86M | -1.49% | Sep 25 | |
| 11 | SAB INVEST HANG SENG HONG KONG ETF | $632.52M | -1.10% | Sep 27 | |
| 12 | Chimera S&P Germany UCITS ETF | $3.27M | -1.03% | Sep 25 | |
| 13 | Albilad CSOP MSCI Hong Kong China Equity ETF | $1.31B | -0.35% | Sep 27 | |
| 14 | Chimera S&P Kuwait Shariah ETF | $8.66M | -0.25% | Sep 25 |
Ranked by ytd return. Each row is dated to its own market’s last session. AUM in USD.
Refine this list in the screener