Oversold AI ETFs
Funds whose 14-day RSI has fallen to 30 or below. RSI measures how one-sided recent sessions have been, not whether a fund is cheap — a listing can stay oversold for weeks while the thing driving it is still underway. Narrowed to funds classified under the artificial-intelligence theme. They hold overlapping baskets of the same few names, so this board usually moves as a block — the interesting day is the one where it does not. Calculated from closing prices after each market close, and only for listings with at least 120 observed sessions. These readings describe past price behaviour; they are not advice or a recommendation to buy or sell.
Oversold AI ETFs
| Fund | RSI (14) |
|---|---|
| TURKILunate S&P Turkey Shariah ETF Class B | 15.3 |
| QATiShares MSCI Qatar ETF | 17.3 |
| REMXVanEck Rare Earth and Strategic Metals ETF | 18.7 |
| ILITIshares Lithium Miners And Producers ETF | 18.7 |
| DRNZREX Drone ETF | 18.9 |
| SPRESP Funds S&P Global REIT Sharia ETF | 21.4 |
| 9408Albilad MSCI Saudi Growth ETF | 24.8 |
| KBAKraneShares Bosera MSCI China A 50 Connect Index ETF | 25.2 |
| HYDBiShares High Yield Systematic Bond ETF | 25.6 |
| NIKLSprott Nickel Miners ETF | 25.9 |
| KSAiShares MSCI Saudi Arabia ETF | 26.2 |
| HYGiShares iBoxx $ High Yield Corporate Bond ETF | 26.3 |
| FDIGFidelity Crypto Industry and Digital Payments ETF | 26.3 |
| KSTRKraneShares China Technology & Semiconductor STAR 50 Index ETF | 26.4 |
| USHYiShares Broad USD High Yield Corporate Bond ETF | 26.9 |
| CNBSAmplify Seymour Cannabis ETF | 27.0 |
| TNADirexion Daily Small Cap Bull 3X Shares | 27.2 |
| VTWOVanguard Russell 2000 Index Fund | 27.5 |
| IWOiShares Russell 2000 Growth ETF | 27.7 |
| BKCHGlobal X Blockchain ETF | 27.7 |
| IWMiShares Russell 2000 ETF | 27.9 |
| DAPPVanEck Digital Transformation ETF | 28.2 |
| CQQQInvesco China Technology ETF | 28.2 |
| QUANTMBoreas Solactive Quantum Computing UCITS ETF - AED (Dist) | 28.3 |
| 9412Albilad MSCI Saudi Equity ETF | 28.3 |
| LUXURYBoreas S&P Absolute Luxury UCITS ETF - AED (Dist) | 28.4 |
| 9401YAQEEN PETROCHEMICAL ETF | 28.5 |
| 9403Albilad Saudi Sovereign Sukuk ETF | 28.5 |
| EUADSelect STOXX Europe Aerospace & Defense ETF | 28.7 |
| URAGlobal X Uranium ETF | 29.0 |
| IBLCiShares Blockchain and Tech ETF | 29.2 |
| URAADirexion Daily Uranium Bull 2X ETF | 29.3 |
| DRIVGlobal X Autonomous & Electric Vehicles ETF | 29.3 |
| BLOK.USAmplify Blockchain Technology ETF | 29.6 |
| NODEVanEck Onchain Economy ETF | 30.0 |
| IWNiShares Russell 2000 Value ETF | 30.0 |
