Sukuk ETFs Near Their 52-Week High
Funds closing in the top tenth of their own 52-week range. The range is each fund’s own, so this is not a ranking of returns — a steady fund near its high and a volatile one near its high are saying different things. Narrowed to sukuk funds. This is a small and income-driven corner of the market, so the moves are measured in basis points where an equity board deals in percent — read the ranking, not the gap. Calculated from closing prices after each market close, and only for listings with at least 120 observed sessions. These readings describe past price behaviour; they are not advice or a recommendation to buy or sell.
Sukuk ETFs Near Their 52-Week High
| Fund | 52w range |
|---|---|
| QYLDGlobal X NASDAQ 100 Covered Call ETF | 100% |
| XLEState Street® Energy Select Sector SPDR® ETF | 100% |
| USVALUELunate S&P US Shariah Value ETF Class B | 100% |
| IVViShares Core S&P 500 ETF | 99% |
| SPYState Street® SPDR® S&P 500® ETF Trust | 99% |
| VOOVanguard 500 Index Fund | 99% |
| ILCBiShares MSCI USA ETF | 99% |
| QUALiShares MSCI USA Quality Factor ETF | 98% |
| IWBiShares Russell 1000 ETF | 98% |
| USGRWTHLunate S&P US Shariah Growth ETF Class A | 98% |
| PDBCInvesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | 98% |
| DBCInvesco DB Commodity Index Tracking Fund | 98% |
| FDN.USFirst Trust Dow Jones Internet Index Fund | 97% |
| SPXLDirexion Daily S&P500® Bull 3X Shares | 97% |
| IWViShares Russell 3000 ETF | 97% |
| HLALWahed FTSE USA Shariah ETF | 97% |
| JUSTGoldman Sachs JUST U.S. Large Cap Equity ETF | 97% |
| VUGVanguard Morningstar Growth Index Fund | 96% |
| 9406Albilad MSCI US Equity ETF | 96% |
| VTIVanguard Morningstar Total Stock Market Index Fund | 96% |
| IVWiShares S&P 500 Growth ETF | 96% |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | 96% |
| SPUSSP Funds S&P 500 Sharia Industry Exclusions ETF | 96% |
| SKYYFirst Trust Cloud Computing ETF | 95% |
| SPWIWahed S&P 500 Shariah UCITS ETF | 95% |
| ILCViShares Morningstar Value ETF | 95% |
| CIBR.USFirst Trust NASDAQ Cybersecurity ETF | 95% |
| IHAKiShares Cybersecurity and Tech ETF | 95% |
| EWZiShares MSCI Brazil ETF | 95% |
| IYWiShares U.S. Technology ETF | 95% |
| BUGGlobal X Cybersecurity ETF | 94% |
| IGEiShares North American Natural Resources ETF | 94% |
| WCBRWisdomTree Cybersecurity Fund | 94% |
| MNZLManzil Russell Halal USA Broad Market ETF | 94% |
| IGMiShares Expanded Tech Sector ETF | 94% |
| ACWI.USiShares MSCI ACWI ETF | 94% |
| COWGPacer US Large Cap Cash Cows Growth Leaders ETF | 94% |
| JPANILunate S&P Japan UCITS ETF Class D | 94% |
| RSPTInvesco S&P 500® Equal Weight Technology ETF | 93% |
| VGTVanguard Information Technology Index Fund | 93% |
| XTiShares Future Exponential Technologies ETF | 93% |
| IGDAInvesco Markets II plc - Invesco Dow Jones Islamic Global Developed Markets UCITS ETF | 92% |
| IWYiShares Russell Top 200 Growth ETF | 92% |
| XLKState Street® Technology Select Sector SPDR® ETF | 92% |
| IWFiShares Russell 1000 Growth ETF | 92% |
| ISDWiShares MSCI World Islamic UCITS ETF | 92% |
| FDIFFidelity Disruptors ETF | 92% |
| QQQInvesco QQQ Trust | 92% |
| IWDiShares Russell 1000 Value ETF | 92% |
| ISDUiShares MSCI USA Islamic UCITS ETF | 92% |
