Top GCC ETF Advancers — 1 Day
latest close Sep 27The biggest one-day moves. A single session says more about a market than about a fund, so this list tends to cluster — when Tadawul runs hot the Saudi names crowd the top of it. Narrowed to funds listed in the Gulf and Egypt — the ADX and DFM, Tadawul, Boursa Kuwait, the QSE, the MSX and the EGX. Each row is dated to its own market’s last session. Tadawul is shut on Friday while ADX trades, so a single date over the table would file a Saudi fund’s Thursday move under a Friday heading.
| # | Ticker | Name | AUM | 1 Day | As of |
|---|---|---|---|---|---|
| 1 | Boreas Solactive Quantum Computing UCITS ETF | $7.40M | +1.73% | Sep 25 | |
| 2 | Chimera S&P US Shariah Growth ETF | $7.48M | +1.64% | Sep 25 | |
| 3 | SAB Invest Saudi Quant ETF | $109.72M | +1.47% | Sep 27 | |
| 4 | Boreas S&P AI Data Power & Infrastructure UCITS ETF | $17.66M | +1.32% | Sep 25 | |
| 5 | Boreas S&P Absolute Luxury UCITS ETF | $3.33M | +1.18% | Sep 25 | |
| 6 | Chimera JP Morgan UAE Bond UCITS ETF | $4.37M | +1.13% | Sep 25 | |
| 7 | Albilad MSCI US Tech ETF | $3.52M | +1.12% | Sep 27 | |
| 8 | Albilad Gold ETF | $71.96M | +0.99% | Sep 27 | |
| 9 | Albilad MSCI US Equity ETF | $3.42M | +0.91% | Sep 27 | |
| 10 | Chimera S&P Pakistan UCITS ETF | $3.12M | +0.53% | Sep 24 | |
| 11 | Chimera S&P UAE UCITS ETF | $40.72M | +0.50% | Sep 25 | |
| 12 | Albilad MSCI Saudi Equity ETF | — | +0.43% | Sep 27 | |
| 13 | Chimera FTSE ADX 15 ETF | $66.45M | +0.26% | Sep 25 | |
| 14 | Chimera S&P US Shariah Value ETF | $4.06M | +0.19% | Sep 25 | |
| 15 | YAQEEN Saudi Equity ETF | $6.98M | +0.08% | Sep 27 |
Ranked by 1 day return. AUM in USD.
Refine this list in the screener