Top GCC ETF Advancers — 1 Year
latest close Sep 27The best twelve months. A full year covers at least one earnings cycle and usually one scare, so what is still near the top here has been tested. Narrowed to funds listed in the Gulf and Egypt — the ADX and DFM, Tadawul, Boursa Kuwait, the QSE, the MSX and the EGX. Each row is dated to its own market’s last session. Tadawul is shut on Friday while ADX trades, so a single date over the table would file a Saudi fund’s Thursday move under a Friday heading.
| # | Ticker | Name | AUM | 1 Year | As of |
|---|---|---|---|---|---|
| 1 | EGX 30 IndexETF | $4.09M | +61.26% | Apr 14 | |
| 2 | Albilad MSCI US Equity ETF | $3.42M | +35.24% | Sep 27 | |
| 3 | Chimera S&P Japan UCITS ETF | $100.00K | +32.13% | Sep 25 | |
| 4 | Chimera S&P Turkey Shariah ETF | $10.52M | +22.78% | Sep 25 | |
| 5 | Albilad MSCI US Tech ETF | $3.52M | +22.12% | Sep 27 | |
| 6 | Chimera S&P US Shariah Growth ETF | $7.48M | +21.73% | Sep 25 | |
| 7 | Boreas Solactive Quantum Computing UCITS ETF | $7.40M | +15.20% | Sep 25 | |
| 8 | Albilad Gold ETF | $71.96M | +12.88% | Sep 27 | |
| 9 | Chimera S&P US Shariah Value ETF | $4.06M | +9.51% | Sep 25 | |
| 10 | QE Index ETF | $119.49M | +7.70% | Apr 14 | |
| 11 | Al Rayan Qatar ETF | $130.76M | +7.42% | Apr 14 | |
| 12 | Chimera FTSE ADX 15 ETF | $66.45M | +5.56% | Sep 25 | |
| 13 | Chimera S&P UAE UCITS ETF | $40.72M | +4.90% | Sep 25 | |
| 14 | Chimera S&P Germany UCITS ETF | $3.27M | +4.78% | Sep 25 | |
| 15 | YAQEEN Saudi Equity ETF | $6.98M | +3.58% | Sep 27 | |
| 16 | Chimera iBoxx US Treasury Bill ETF | $1.88M | +2.83% | Sep 25 | |
| 17 | Chimera S&P Pakistan UCITS ETF | $3.12M | +1.96% | Sep 24 | |
| 18 | Chimera S&P Kuwait Shariah ETF | $8.66M | +0.50% | Sep 25 |
Ranked by 1 year return. AUM in USD.
Refine this list in the screener