Top Shariah Equity ETF Decliners — 1 Month
latest close Oct 5The worst month. Long enough to be a trend rather than a day, and often the first place a broken theme becomes visible. Narrowed to the Shariah-screened equity funds, so the ranking is not being set by a sukuk fund or a gold holding that simply moved more. Each row is dated to its own market’s last session. Tadawul is shut on Friday while ADX trades, so a single date over the table would file a Saudi fund’s Thursday move under a Friday heading.
| # | Ticker | Name | AUM | 1 Month | As of |
|---|---|---|---|---|---|
| 1 | SP Funds S&P Global REIT Sharia ETF | $195.11M | -8.49% | Oct 5 | |
| 2 | HSBC UK Screened Equity UCITS ETF | $34.38M | -7.95% | Oct 5 | |
| 3 | Chimera S&P India Shariah ETF | $6.00M | -6.95% | Oct 5 | |
| 4 | Chimera S&P China HK Shariah ETF | $4.25M | -6.28% | Oct 5 | |
| 5 | QE Index ETF | $119.49M | -6.12% | Apr 14 | |
| 6 | HSBC FTSE EPRA NAREIT Developed Islamic UCITS ETF | $23.95M | -5.84% | Oct 5 | |
| 7 | Albilad MSCI Saudi Growth ETF | $78.60M | -5.65% | Oct 5 | |
| 8 | Chimera S&P KSA Shariah ETF | $25.47M | -4.71% | Oct 5 | |
| 9 | Albilad MSCI Saudi Equity ETF | — | -4.18% | Oct 5 | |
| 10 | HSBC MSCI Europe Islamic Screened UCITS ETF | $170.05M | -2.48% | Oct 5 | |
| 11 | Albilad CSOP MSCI Hong Kong China Equity ETF | $1.31B | -2.16% | Oct 5 | |
| 12 | Lunate Solactive GCC Shariah Dividend ETF | $6.46M | -1.41% | Oct 5 | |
| 13 | Chimera S&P Kuwait Shariah ETF | $8.64M | -1.24% | Oct 5 | |
| 14 | Chimera S&P US Shariah Value ETF | $4.08M | -0.58% | Oct 5 |
Ranked by 1 month return. AUM in USD.
Refine this list in the screener