Top UAE ETF Decliners — 1 Month
latest close Oct 5The worst month. Long enough to be a trend rather than a day, and often the first place a broken theme becomes visible. Narrowed to the UAE listings — the ADX and the DFM. A fund cross-listed in Abu Dhabi and elsewhere appears here under its UAE line, so the price and the move are the ones a local investor actually traded. Each row is dated to its own market’s last session. Tadawul is shut on Friday while ADX trades, so a single date over the table would file a Saudi fund’s Thursday move under a Friday heading.
| # | Ticker | Name | AUM | 1 Month | As of |
|---|---|---|---|---|---|
| 1 | Boreas S&P Absolute Luxury UCITS ETF | $3.19M | -9.50% | Oct 5 | |
| 2 | Chimera S&P India Shariah ETF | $6.00M | -6.95% | Oct 5 | |
| 3 | Chimera S&P China HK Shariah ETF | $4.25M | -6.28% | Oct 5 | |
| 4 | Chimera S&P KSA Shariah ETF | $25.47M | -4.71% | Oct 5 | |
| 5 | Chimera S&P Germany UCITS ETF | $3.22M | -4.00% | Oct 5 | |
| 6 | Chimera S&P Pakistan UCITS ETF | $3.09M | -3.96% | Oct 5 | |
| 7 | Boreas S&P AI Data Power & Infrastructure UCITS ETF | $17.80M | -3.02% | Oct 5 | |
| 8 | Chimera JP Morgan Global Sukuk ETF | $4.49M | -2.71% | Oct 5 | |
| 9 | Chimera JP Morgan UAE Bond UCITS ETF | $4.30M | -1.93% | Oct 5 | |
| 10 | Lunate Solactive GCC Shariah Dividend ETF | $6.46M | -1.41% | Oct 5 | |
| 11 | Chimera S&P Kuwait Shariah ETF | $8.64M | -1.24% | Oct 5 | |
| 12 | Chimera S&P US Shariah Value ETF | $4.08M | -0.58% | Oct 5 |
Ranked by 1 month return. AUM in USD.
Refine this list in the screener