Top UAE ETF Decliners — 1 Month
latest close Nov 20The worst month. Long enough to be a trend rather than a day, and often the first place a broken theme becomes visible. Narrowed to the UAE listings — the ADX and the DFM. A fund cross-listed in Abu Dhabi and elsewhere appears here under its UAE line, so the price and the move are the ones a local investor actually traded. Each row is dated to its own market’s last session. Tadawul is shut on Friday while ADX trades, so a single date over the table would file a Saudi fund’s Thursday move under a Friday heading.
| # | Ticker | Name | AUM | 1 Month | As of |
|---|---|---|---|---|---|
| 1 | Boreas Solactive Quantum Computing UCITS ETF - AED (Dist) | $5.82M | -24.21% | Nov 20 | |
| 2 | KraneShares Public-Private AI & Technology ETF | $882.53M | -18.42% | Nov 20 | |
| 3 | Lunate S&P Japan UCITS ETF Class D | $3.75M | -13.69% | Nov 20 | |
| 4 | Lunate S&P China HK Shariah ETF Class B Income | $4.05M | -11.96% | Nov 20 | |
| 5 | Lunate S&P US Shariah Growth ETF Class A | $7.32M | -11.39% | Nov 20 | |
| 6 | KraneShares CSI China Internet ETF | $4.18B | -8.80% | Nov 18 | |
| 7 | Boreas S&P AI Data, Power & Infrastructure UCITS ETF AED (Dist) | $17.25M | -5.00% | Nov 20 | |
| 8 | Lunate S&P Turkey Shariah ETF Class B | $7.93M | -4.40% | Nov 20 | |
| 9 | Lunate S&P Germany UCITS ETF | $2.92M | -3.18% | Nov 20 | |
| 10 | Lunate S&P US Shariah Value ETF Class B | $4.25M | -2.76% | Nov 20 | |
| 11 | KraneShares Global Carbon ETF | $127.79M | -2.19% | Nov 20 | |
| 12 | Lunate JP Morgan Global Sukuk ETF Class B | $4.53M | -1.65% | Nov 20 | |
| 13 | Lunate iBoxx US Treasury Bills ETF | $1.87M | -0.53% | Nov 20 |
Ranked by 1 month return. AUM in USD.
Refine this list in the screener