Top Shariah ETF Decliners — 6 Months
latest close Oct 5The worst half-year. Six months of decline is long enough that the market has had every chance to change its mind and has not. Narrowed to funds flagged Shariah-compliant, whatever they hold — the screened equity trackers, the sukuk funds and the physically backed metals together. Each row is dated to its own market’s last session. Tadawul is shut on Friday while ADX trades, so a single date over the table would file a Saudi fund’s Thursday move under a Friday heading.
| # | Ticker | Name | AUM | 6 Months | As of |
|---|---|---|---|---|---|
| 1 | Albilad Gold ETF | $71.96M | -11.75% | Oct 5 | |
| 2 | Invesco Physical Gold ETC | $29.51B | -11.48% | Oct 5 | |
| 3 | Chimera S&P China HK Shariah ETF | $4.25M | -11.19% | Oct 5 | |
| 4 | Albilad MSCI Saudi Growth ETF | $78.60M | -7.58% | Oct 5 | |
| 5 | Chimera S&P KSA Shariah ETF | $25.47M | -7.16% | Oct 5 | |
| 6 | Albilad MSCI Saudi Equity ETF | — | -5.65% | Oct 5 | |
| 7 | SP Funds S&P Global REIT Sharia ETF | $195.11M | -4.95% | Oct 5 | |
| 8 | Chimera S&P India Shariah ETF | $6.00M | -4.75% | Oct 5 | |
| 9 | Alinma Saudi Government Sukuk ETF Fund - Short Maturity | $342.67M | -3.21% | Oct 5 | |
| 10 | Albilad Saudi Sovereign Sukuk ETF | $17.36M | -3.16% | Oct 5 | |
| 11 | Chimera JP Morgan Global Sukuk ETF | $4.49M | -2.45% | Oct 5 | |
| 12 | SP Funds Dow Jones Global Sukuk ETF | $456.12M | -1.25% | Oct 5 | |
| 13 | QE Index ETF | $119.49M | -1.03% | Apr 14 | |
| 14 | Chimera JP Morgan UAE Bond UCITS ETF | $4.30M | -0.84% | Oct 5 | |
| 15 | HSBC Global Funds ICAV - Global Sukuk UCITS ETF | $581.25M | -0.80% | Oct 5 | |
| 16 | iShares $ Sukuk UCITS ETF | $201.77M | -0.71% | Oct 5 | |
| 17 | Xtrackers II Salam USD Global Aggregate Sukuk UCITS ETF | $41.09M | -0.58% | Oct 5 |
Ranked by 6 months return. AUM in USD.
Refine this list in the screener