Top GCC ETF Decliners — 6 Months
latest close Sep 27The worst half-year. Six months of decline is long enough that the market has had every chance to change its mind and has not. Narrowed to funds listed in the Gulf and Egypt — the ADX and DFM, Tadawul, Boursa Kuwait, the QSE, the MSX and the EGX. Each row is dated to its own market’s last session. Tadawul is shut on Friday while ADX trades, so a single date over the table would file a Saudi fund’s Thursday move under a Friday heading.
| # | Ticker | Name | AUM | 6 Months | As of |
|---|---|---|---|---|---|
| 1 | Chimera S&P China HK Shariah ETF | $4.42M | -12.24% | Sep 25 | |
| 2 | YAQEEN PETROCHEMICAL ETF | $2.43M | -9.45% | Sep 27 | |
| 3 | Albilad Gold ETF | $71.96M | -7.08% | Sep 27 | |
| 4 | Boreas S&P Absolute Luxury UCITS ETF | $3.33M | -7.03% | Sep 25 | |
| 5 | Chimera S&P KSA Shariah ETF | $25.86M | -5.16% | Sep 25 | |
| 6 | Albilad MSCI Saudi Growth ETF | $78.60M | -4.18% | Sep 27 | |
| 7 | Chimera S&P India Shariah ETF | $6.17M | -4.03% | Sep 25 | |
| 8 | Albilad MSCI Saudi Equity ETF | — | -3.13% | Sep 27 | |
| 9 | SAB Invest Saudi Quant ETF | $109.72M | -2.90% | Sep 27 | |
| 10 | Albilad Saudi Sovereign Sukuk ETF | $17.36M | -2.46% | Sep 27 | |
| 11 | YAQEEN Saudi Equity ETF | $6.98M | -1.97% | Sep 27 | |
| 12 | Alinma Saudi Government Sukuk ETF Fund - Short Maturity | $342.67M | -1.35% | Sep 27 | |
| 13 | QE Index ETF | $119.49M | -1.03% | Apr 14 |
Ranked by 6 months return. AUM in USD.
Refine this list in the screener