Top Thematic ETF Decliners — 1 Day
latest close Oct 5The biggest one-day falls. One session rarely means much on its own, but it is where a shock shows up first. Narrowed to the thematic equity funds — AI and robotics, semiconductors, cybersecurity, clean energy, defence and the rest. Concentrated portfolios by construction, which is why they fill both ends of a leaders table more often than the broad market does. Each row is dated to its own market’s last session. Tadawul is shut on Friday while ADX trades, so a single date over the table would file a Saudi fund’s Thursday move under a Friday heading.
| # | Ticker | Name | AUM | 1 Day | As of |
|---|---|---|---|---|---|
| 1 | Amplify Seymour Cannabis ETF | $69.75M | -2.31% | Oct 5 | |
| 2 | Boreas S&P Absolute Luxury UCITS ETF | $3.19M | -1.82% | Oct 5 | |
| 3 | AdvisorShares Pure US Cannabis ETF | $854.12M | -1.79% | Oct 5 | |
| 4 | Roundhill Cannabis ETF | $7.44M | -1.46% | Oct 5 | |
| 5 | Boreas S&P AI Data Power & Infrastructure UCITS ETF | $17.80M | -0.88% | Oct 5 | |
| 6 | Boreas Solactive Quantum Computing UCITS ETF | $7.34M | -0.86% | Oct 5 | |
| 7 | Invesco Global Clean Energy ETF | $116.37M | -0.81% | Oct 5 | |
| 8 | State Street® SPDR® S&P® Semiconductor ETF | $3.26B | -0.50% | Oct 5 | |
| 9 | iShares U.S. Aerospace & Defense ETF | $12.05B | -0.39% | Oct 5 | |
| 10 | Bny Mellon Global Infrastructure Income ETF | $1.84B | -0.34% | Oct 5 | |
| 11 | REX Drone ETF | $115.31M | -0.30% | Oct 5 | |
| 12 | Tema Electrification ETF | $750.59M | -0.30% | Oct 5 | |
| 13 | First Trust Nasdaq Semiconductor ETF | $1.44B | -0.30% | Oct 5 | |
| 14 | Roundhill Memory ETF | $26.01B | -0.18% | Oct 5 | |
| 15 | Roundhill Humanoid Robotics ETF | $94.31M | -0.06% | Oct 5 | |
| 16 | Global X Clean Water ETF | $20.50M | -0.05% | Oct 5 |
Ranked by 1 day return. AUM in USD.
Refine this list in the screener