Region
US ETFs
Nukoud tracks 104 US ETFs across 4 listing markets (93 on United States, 6 on United Kingdom, 3 on UAE). Combined assets under management are $9,265.5 billion. The median expense ratio is 0.20%. The largest fund is Vanguard Morningstar Total Stock Market Index Fund (VTI) at $2,343.7 billion. 5 of these funds are listed on a GCC exchange. 13 are Shariah-compliant. Use the table to compare fees, size and year-to-date performance, or open the screener to refine the list.
Data as of · Summary generated from fund data
- ETFs
- 104
- Combined AUM
- $9.27T
- Median fee
- 0.200%
- Avg YTD
- +12.14%
- Shariah-compliant
- 13 of 104
All us etfs
Sorted by assets. Click a column to re-sort; type to filter.
104 ETFs
| Ticker | Name | Exposures | AUM (USD) | Expense ratio | YTD | 1Y | Listed | Watch |
|---|---|---|---|---|---|---|---|---|
| Vanguard Morningstar Total Stock Market Index Fund | – | $2.34T | 0.030% | +12.66% | +16.08% | US | ||
| Vanguard 500 Index Fund | – | $1.76T | 0.030% | +12.59% | +16.61% | US | ||
| iShares Core S&P 500 ETF | – | $846.56B | 0.030% | +12.59% | +16.61% | US | ||
| State Street® SPDR® S&P 500® ETF Trust | – | $785.05B | 0.095% | +12.57% | +16.57% | US | ||
| Invesco QQQ Trust | $484.28B | 0.180% | +17.72% | +21.77% | US | |||
| Vanguard Total Bond Market Index Fund | $398.83B | 0.030% | -1.27% | -0.42% | US | |||
| Vanguard Morningstar Growth Index Fund | $384.53B | 0.030% | +9.40% | +12.34% | US | |||
| Vanguard Morningstar Value Index Fund | $262.30B | 0.030% | +17.07% | +21.56% | US | |||
| Vanguard Information Technology Index Fund | $170.65B | 0.090% | +30.10% | +33.84% | US | |||
| iShares Core U.S. Aggregate Bond ETF | $137.27B | 0.030% | -1.32% | -0.43% | US | |||
| iShares Russell 1000 Growth ETF | $125.80B | 0.180% | +4.44% | +6.61% | US | |||
| State Street® Technology Select Sector SPDR® ETF | $123.19B | 0.080% | +32.01% | +38.04% | US | |||
| iShares Core S&P Small-Cap ETF | $106.62B | 0.060% | +16.53% | +16.64% | US | |||
| iShares Core S&P Total U.S. Stock Market ETF | – | $96.07B | 0.030% | +12.71% | +16.08% | US | ||
| iShares Russell 1000 Value ETF | $82.13B | 0.180% | +20.93% | +25.85% | US | |||
| iShares Russell 2000 ETF | $77.19B | 0.190% | +16.19% | +17.21% | US | |||
| iShares S&P 500 Growth ETF | $77.16B | 0.180% | +13.99% | +17.26% | US | |||
| iShares Russell Mid-Cap ETF | $55.47B | 0.180% | +13.34% | +13.20% | US | |||
| State Street® Financial Select Sector SPDR® ETF | $52.86B | 0.080% | +2.87% | +4.79% | US | |||
| iShares S&P 500 Value ETF | $49.26B | 0.180% | +10.62% | +15.42% | US | |||
| iShares Russell 1000 ETF | – | $48.94B | 0.150% | +12.17% | +15.63% | US | ||
| State Street® SPDR® Bloomberg 1-3 Month T-Bill ETF | $48.14B | 0.135% | +2.56% | +3.68% | US | |||
| iShares MSCI USA Quality Factor ETF | $47.05B | 0.150% | +11.02% | +15.19% | US | |||
| iShares 20+ Year Treasury Bond ETF | $46.71B | 0.150% | -3.91% | -4.72% | US | |||
| State Street® Health Care Select Sector SPDR® ETF | $43.50B | 0.080% | +9.70% | +24.62% | US | |||
| iShares Core Dividend Growth ETF | $42.93B | 0.080% | +12.32% | +16.33% | US | |||
| iShares 7-10 Year Treasury Bond ETF | $41.92B | 0.150% | -3.04% | -2.35% | US | |||
| State Street® Energy Select Sector SPDR® ETF | $41.31B | 0.080% | +45.80% | +47.80% | US | |||
| State Street® Industrial Select Sector SPDR® ETF | $30.59B | 0.080% | +10.00% | +12.55% | US | |||
| iShares iBoxx $ Investment Grade Corporate Bond ETF | $27.54B | 0.140% | -2.00% | -1.98% | US | |||
| iShares 1-3 Year Treasury Bond ETF | $26.06B | 0.150% | +0.43% | +1.54% | US | |||
| iShares U.S. Technology ETF | $25.66B | 0.370% | +28.75% | +33.78% | US | |||
| iShares Select Dividend ETF | $23.05B | 0.380% | +14.81% | +16.69% | US | |||
| State Street® Consumer Discretionary Select Sector SPDR® ETF | $21.78B | 0.080% | -6.65% | -6.94% | US | |||
| iShares Russell 3000 ETF | – | $20.21B | 0.200% | +12.37% | +15.71% | US | ||
| iShares Russell Mid-Cap Growth ETF | $19.26B | 0.230% | +0.37% | -5.03% | US | |||
| iShares 5-10 Year Investment Grade Corporate Bond ETF | $18.75B | 0.040% | -1.70% | -0.75% | US | |||
| Vanguard Russell 2000 Index Fund | $17.95B | 0.060% | +16.31% | +17.41% | US | |||
| iShares 3-7 Year Treasury Bond ETF | $17.11B | 0.150% | -1.89% | -0.99% | US | |||
| iShares 0-5 Year TIPS Bond ETF | $16.30B | 0.030% | +1.11% | +1.35% | US | |||
| iShares Russell Top 200 Growth ETF | $15.87B | 0.200% | +4.83% | +7.61% | US | |||
| iShares Russell Mid-Cap Value ETF | $15.07B | 0.230% | +17.54% | +19.50% | US | |||
| iShares iBoxx $ High Yield Corporate Bond ETF | $14.96B | 0.490% | +1.36% | +2.56% | US | |||
| VanEck Morningstar Wide Moat ETF | $14.41B | 0.460% | +3.87% | +10.03% | US | |||
| iShares Russell 2000 Growth ETF | $14.20B | 0.240% | +12.39% | +12.35% | US | |||
| iShares Russell 2000 Value ETF | $14.17B | 0.240% | +20.21% | +22.44% | US | |||
| iShares Expanded Tech-Software Sector ETF | $14.09B | 0.380% | -1.25% | -9.54% | US | |||
| Global X U.S. Infrastructure Development ETF | $13.32B | 0.470% | +11.01% | +13.74% | US | |||
| iShares U.S. Aerospace & Defense ETF | $12.51B | 0.370% | -0.15% | +5.62% | US | |||
| iShares Expanded Tech Sector ETF | $11.02B | 0.370% | +27.10% | +30.88% | US | |||
| iShares Biotechnology ETF | $10.45B | 0.440% | +21.32% | +42.71% | US | |||
| Global X NASDAQ 100 Covered Call ETF | $8.48B | 0.600% | +13.77% | +23.46% | US | |||
| iShares 0-5 Year High Yield Corporate Bond ETF | $7.75B | 0.300% | +2.06% | +3.35% | US | |||
| Invesco S&P 500® Equal Weight Technology ETF | $6.28B | 0.400% | +42.43% | +46.91% | US | |||
| First Trust Dow Jones Internet Index Fund | $5.27B | 0.490% | +7.04% | +0.77% | US | |||
| First Trust NASDAQ-100-Technology Sector Index Fund | $4.67B | 0.550% | +35.96% | +37.63% | US | |||
| JPMorgan U.S. Tech Leaders ETF | $4.50B | 0.650% | +12.13% | +9.28% | US | |||
| iShares Core U.S. REIT ETF | $4.35B | 0.080% | +12.09% | +10.93% | US | |||
| iShares U.S. Real Estate ETF | $4.13B | 0.370% | +5.97% | +3.86% | US | |||
| iShares U.S. Infrastructure ETF | $4.05B | 0.300% | +8.93% | +10.66% | US | |||
| SP Funds S&P 500 Sharia Industry Exclusions ETF | $3.20B | 0.450% | +15.80% | +22.17% | US | |||
| State Street® SPDR® S&P® Semiconductor ETF | $3.09B | 0.350% | +57.69% | +58.24% | US | |||
| VanEck Oil Services ETF | $2.07B | 0.350% | +40.01% | +56.96% | US | |||
| Invesco Water Resources ETF | $1.92B | 0.590% | -2.85% | -4.79% | US | |||
| iShares Morningstar Mid-Cap ETF | $1.67B | 0.040% | +17.06% | +17.38% | US | |||
| iShares High Yield Systematic Bond ETF | $1.61B | 0.350% | +1.34% | +2.47% | US | |||
| First Trust US Equity Opportunities ETF | $1.46B | 0.570% | +9.76% | +10.84% | US | |||
| iShares Morningstar Value ETF | $1.33B | 0.040% | +14.28% | +21.02% | US | |||
| iShares Morningstar U.S. Equity ETF | – | $1.29B | 0.030% | +12.65% | +16.28% | US | ||
| Direxion Daily GOOGL Bull 2X Shares | $1.03B | 0.960% | +8.14% | +58.55% | US | |||
| Wahed FTSE USA Shariah ETF | $982.08M | 0.500% | +18.96% | +26.01% | US | |||
| AdvisorShares Pure US Cannabis ETF | $976.02M | 0.780% | +3.81% | +7.46% | US | |||
| iShares Morningstar Small-Cap Growth ETF | $959.23M | 0.060% | +11.84% | +12.71% | US | |||
| iShares North American Natural Resources ETF | $798.43M | 0.370% | +30.56% | +36.85% | US | |||
| iShares MSCI USA Islamic UCITS ETF | $595.43M | 0.500% | +24.08% | +30.67% | GB | |||
| Goldman Sachs JUST U.S. Large Cap Equity ETF | $565.93M | 0.200% | +13.63% | +17.87% | US | |||
| State Street® SPDR® S&P® Software & Services ETF | $497.52M | 0.350% | +5.35% | -2.57% | US | |||
| Global X U.S. Electrification ETF | $445.71M | 0.500% | +7.52% | +10.40% | US | |||
| Fairlead Tactical Sector Fund | $299.14M | 0.690% | +7.48% | +9.25% | US | |||
| Wahed S&P 500 Shariah UCITS ETF | $124.96M | - | - | - | GB | |||
| ALPS Clean Energy ETF | $105.37M | 0.550% | -10.30% | -5.88% | US | |||
| HSBC MSCI USA Islamic Screened UCITS ETF | $92.65M | - | +27.09% | +36.59% | GB | |||
| Global X Millennials Consumer ETF | $89.09M | 0.500% | -8.25% | -14.58% | US | |||
| Amplify Seymour Cannabis ETF | $77.68M | 0.760% | -0.37% | +1.41% | US | |||
| Manzil Russell Halal USA Broad Market ETF | $30.78M | 0.400% | +16.99% | - | US | |||
| Roundhill Meme Stock ETF | $14.86M | 0.690% | +33.06% | - | US | |||
| Roundhill Cannabis ETF | $8.05M | 0.410% | +10.84% | +14.38% | US | |||
| Chimera S&P US Shariah Growth ETF | $7.39M | - | +12.30% | +19.82% | AE | |||
| Chimera S&P US Shariah Value ETF | $4.04M | - | +8.82% | +8.60% | AE | |||
| Albilad MSCI US Tech ETF | $3.52M | 0.750% | +12.49% | +15.85% | SA | |||
| Albilad MSCI US Equity ETF | $3.42M | 0.750% | +21.72% | +29.46% | SA | |||
| Chimera iBoxx US Treasury Bill ETF | $1.88M | - | +0.21% | +2.06% | AE | |||
| ACES (US) | - | - | - | - | US | |||
| RSHO (US) | - | - | - | - | US | |||
| ISUS (GB) | - | - | - | - | GB | |||
| GOVT (US) | - | - | - | - | US | |||
| FLKU (US) | - | - | - | - | US | |||
| SHYG (US) | - | - | - | - | US | |||
| SHV (US) | - | - | - | - | US | |||
| JEPI (US) | - | - | - | - | US | |||
| HIPS (GB) | - | - | - | - | GB | |||
| HIUS (GB) | - | - | - | - | GB | |||
| USHY (US) | - | - | - | - | US | |||
| SGOV (US) | - | - | - | - | US |
Largest by assets
How US overlaps
Terms that share funds with US. Each number is how many us etfs also carry that exposure.
- Passive · 95
- United States · 93
- Equity · 83
- Core · 38
- US Large Blend · 22
- Fixed Income · 19
- Shariah-compliant · 13
- Technology · 12
- US Small & Mid Cap · 10
- Technology · 8
- US Large Growth · 6
- Growth · 6
- Small Cap · 6
- Active · 6
Other region lists
Frequently asked questions
- What is the largest US ETF?
- Vanguard Morningstar Total Stock Market Index Fund (VTI) is the largest US ETF tracked by Nukoud, with $2,343.7 billion in assets.
- Which US ETF has the lowest expense ratio?
- Vanguard Morningstar Total Stock Market Index Fund (VTI) charges 0.03% a year, the lowest fee among 104 US ETFs.
- Are there US ETFs listed in the GCC?
- Yes. 5 US ETFs are listed on GCC exchanges: 3 on UAE, 2 on Saudi Arabia.
- Are any US ETFs Shariah-compliant?
- 13 of the 104 US ETFs are screened for Shariah compliance.
- How much do US ETFs cost?
- Expense ratios range from 0.03% to 0.96%, with a median of 0.20% a year.
