Listed on
United States ETFs
Nukoud tracks 264 United States ETFs across 1 listing market (264 on United States). Combined assets under management are $11,366.6 billion. The median expense ratio is 0.50%. The largest fund is Vanguard Morningstar Total Stock Market Index Fund (VTI) at $2,343.7 billion. 10 are Shariah-compliant. Use the table to compare fees, size and year-to-date performance, or open the screener to refine the list.
Data as of · Summary generated from fund data
- ETFs
- 264
- Combined AUM
- $11.37T
- Median fee
- 0.500%
- Avg YTD
- +12.49%
- Listed on
- United States · 264
- Shariah-compliant
- 10 of 264
All united states etfs
Sorted by assets. Click a column to re-sort; type to filter.
264 ETFs
| Ticker | Name | Exposures | AUM (USD) | Expense ratio | YTD | 1Y | Listed | Watch |
|---|---|---|---|---|---|---|---|---|
| Vanguard Morningstar Total Stock Market Index Fund | $2.34T | 0.030% | +12.66% | +16.08% | US | |||
| Vanguard 500 Index Fund | $1.76T | 0.030% | +12.59% | +16.61% | US | |||
| iShares Core S&P 500 ETF | $846.56B | 0.030% | +12.59% | +16.61% | US | |||
| State Street® SPDR® S&P 500® ETF Trust | $785.05B | 0.095% | +12.57% | +16.57% | US | |||
| Invesco QQQ Trust | $484.28B | 0.180% | +17.72% | +21.77% | US | |||
| Vanguard Total Bond Market Index Fund | $398.83B | 0.030% | -1.27% | -0.42% | US | |||
| Vanguard Morningstar Growth Index Fund | $384.53B | 0.030% | +9.40% | +12.34% | US | |||
| Vanguard Developed Markets Index Fund | $323.82B | 0.030% | +15.35% | +22.27% | US | |||
| Vanguard Morningstar Value Index Fund | $262.30B | 0.030% | +17.07% | +21.56% | US | |||
| iShares Core MSCI EAFE ETF | $192.23B | 0.070% | +11.32% | +16.24% | US | |||
| Vanguard Information Technology Index Fund | $170.65B | 0.090% | +30.10% | +33.84% | US | |||
| Vanguard Emerging Markets Stock Index Fund | $168.36B | 0.060% | +11.97% | +13.66% | US | |||
| iShares Core MSCI Emerging Markets ETF | $161.78B | 0.090% | +22.43% | +27.20% | US | |||
| SPDR® Gold Shares | $147.75B | 0.400% | +1.23% | +19.53% | US | |||
| iShares Core U.S. Aggregate Bond ETF | $137.27B | 0.030% | -1.32% | -0.43% | US | |||
| iShares Russell 1000 Growth ETF | $125.80B | 0.180% | +4.44% | +6.61% | US | |||
| State Street® Technology Select Sector SPDR® ETF | $123.19B | 0.080% | +32.01% | +38.04% | US | |||
| Vanguard Total International Bond Index Fund | $123.03B | 0.070% | -0.79% | -0.36% | US | |||
| iShares Core S&P Small-Cap ETF | $106.62B | 0.060% | +16.53% | +16.64% | US | |||
| iShares Core S&P Total U.S. Stock Market ETF | $96.07B | 0.030% | +12.71% | +16.08% | US | |||
| iShares Russell 1000 Value ETF | $82.13B | 0.180% | +20.93% | +25.85% | US | |||
| iShares MSCI EAFE ETF | $77.65B | 0.320% | +11.03% | +16.28% | US | |||
| iShares Russell 2000 ETF | $77.19B | 0.190% | +16.19% | +17.21% | US | |||
| iShares S&P 500 Growth ETF | $77.16B | 0.180% | +13.99% | +17.26% | US | |||
| VanEck Semiconductor ETF | $74.06B | 0.350% | +59.11% | +81.33% | US | |||
| iShares Gold Trust | $64.93B | 0.250% | +1.31% | +19.68% | US | |||
| iShares Bitcoin Trust ETF | $63.71B | 0.250% | -7.31% | -31.06% | US | |||
| iShares Core MSCI Total International Stock ETF | $59.60B | 0.070% | +14.88% | +20.07% | US | |||
| iShares Russell Mid-Cap ETF | $55.47B | 0.180% | +13.34% | +13.20% | US | |||
| State Street® Financial Select Sector SPDR® ETF | $52.86B | 0.080% | +2.87% | +4.79% | US | |||
| iShares S&P 500 Value ETF | $49.26B | 0.180% | +10.62% | +15.42% | US | |||
| iShares Russell 1000 ETF | $48.94B | 0.150% | +12.17% | +15.63% | US | |||
| State Street® SPDR® Bloomberg 1-3 Month T-Bill ETF | $48.14B | 0.135% | +2.56% | +3.68% | US | |||
| iShares MSCI USA Quality Factor ETF | $47.05B | 0.150% | +11.02% | +15.19% | US | |||
| iShares 20+ Year Treasury Bond ETF | $46.71B | 0.150% | -3.91% | -4.72% | US | |||
| iShares Semiconductor ETF | $45.37B | 0.330% | +77.31% | +99.86% | US | |||
| State Street® Health Care Select Sector SPDR® ETF | $43.50B | 0.080% | +9.70% | +24.62% | US | |||
| iShares Core Dividend Growth ETF | $42.93B | 0.080% | +12.32% | +16.33% | US | |||
| iShares 7-10 Year Treasury Bond ETF | $41.92B | 0.150% | -3.04% | -2.35% | US | |||
| State Street® Energy Select Sector SPDR® ETF | $41.31B | 0.080% | +45.80% | +47.80% | US | |||
| Vanguard FTSE Europe ETF | $39.06B | 0.060% | +7.72% | +14.36% | US | |||
| iShares MSCI ACWI ETF | $32.97B | 0.320% | +13.30% | +17.58% | US | |||
| iShares Silver Trust | $32.81B | 0.500% | -6.97% | +57.75% | US | |||
| SPDR® Gold MiniShares | $32.01B | 0.100% | +1.43% | +19.93% | US | |||
| iShares MSCI EAFE Value ETF | $31.38B | 0.310% | +16.18% | +25.82% | US | |||
| iShares MSCI Emerging Markets ETF | $31.27B | 0.720% | +23.13% | +28.62% | US | |||
| State Street® Industrial Select Sector SPDR® ETF | $30.59B | 0.080% | +10.00% | +12.55% | US | |||
| VanEck Gold Miners ETF | $28.42B | 0.510% | +11.32% | +39.77% | US | |||
| iShares iBoxx $ Investment Grade Corporate Bond ETF | $27.54B | 0.140% | -2.00% | -1.98% | US | |||
| iShares 1-3 Year Treasury Bond ETF | $26.06B | 0.150% | +0.43% | +1.54% | US | |||
| Roundhill Memory ETF | $25.86B | 0.650% | - | - | US | |||
| iShares U.S. Technology ETF | $25.66B | 0.370% | +28.75% | +33.78% | US | |||
| iShares MSCI Japan ETF | $23.15B | 0.490% | +20.78% | +24.20% | US | |||
| iShares Select Dividend ETF | $23.05B | 0.380% | +14.81% | +16.69% | US | |||
| State Street® Consumer Discretionary Select Sector SPDR® ETF | $21.78B | 0.080% | -6.65% | -6.94% | US | |||
| iShares Russell 3000 ETF | $20.21B | 0.200% | +12.37% | +15.71% | US | |||
| iShares Russell Mid-Cap Growth ETF | $19.26B | 0.230% | +0.37% | -5.03% | US | |||
| iShares 5-10 Year Investment Grade Corporate Bond ETF | $18.75B | 0.040% | -1.70% | -0.75% | US | |||
| Vanguard Russell 2000 Index Fund | $17.95B | 0.060% | +16.31% | +17.41% | US | |||
| State Street® SPDR® Portfolio Emerging Markets ETF | $17.71B | 0.070% | +13.05% | +15.17% | US | |||
| iShares 3-7 Year Treasury Bond ETF | $17.11B | 0.150% | -1.89% | -0.99% | US | |||
| First Trust NASDAQ Cybersecurity ETF | $16.39B | 0.580% | +40.14% | +30.47% | US | |||
| iShares 0-5 Year TIPS Bond ETF | $16.30B | 0.030% | +1.11% | +1.35% | US | |||
| iShares Russell Top 200 Growth ETF | $15.87B | 0.200% | +4.83% | +7.61% | US | |||
| iShares Russell Mid-Cap Value ETF | $15.07B | 0.230% | +17.54% | +19.50% | US | |||
| iShares iBoxx $ High Yield Corporate Bond ETF | $14.96B | 0.490% | +1.36% | +2.56% | US | |||
| iShares A.I. Innovation and Tech Active ETF | $14.43B | 0.550% | +35.56% | +32.22% | US | |||
| VanEck Morningstar Wide Moat ETF | $14.41B | 0.460% | +3.87% | +10.03% | US | |||
| iShares Russell 2000 Growth ETF | $14.20B | 0.240% | +12.39% | +12.35% | US | |||
| iShares Russell 2000 Value ETF | $14.17B | 0.240% | +20.21% | +22.44% | US | |||
| iShares Expanded Tech-Software Sector ETF | $14.09B | 0.380% | -1.25% | -9.54% | US | |||
| Fidelity Wise Origin Bitcoin Fund | $14.03B | 0.250% | -7.31% | -31.04% | US | |||
| iShares J.P. Morgan USD Emerging Markets Bond ETF | $13.88B | 0.390% | +0.41% | +3.35% | US | |||
| Global X U.S. Infrastructure Development ETF | $13.32B | 0.470% | +11.01% | +13.74% | US | |||
| iShares MSCI EAFE Small-Cap ETF | $12.93B | 0.400% | +11.34% | +14.03% | US | |||
| iShares U.S. Aerospace & Defense ETF | $12.51B | 0.370% | -0.15% | +5.62% | US | |||
| iShares Expanded Tech Sector ETF | $11.02B | 0.370% | +27.10% | +30.88% | US | |||
| iShares Biotechnology ETF | $10.45B | 0.440% | +21.32% | +42.71% | US | |||
| iShares Global Infrastructure ETF | $10.32B | 0.370% | +4.39% | +7.73% | US | |||
| Global X Artificial Intelligence & Technology ETF | $10.15B | 0.680% | +26.09% | +31.58% | US | |||
| iShares MSCI Eurozone ETF | $9.58B | 0.500% | +8.22% | +14.48% | US | |||
| iShares Ethereum Trust ETF | $9.24B | 0.250% | -11.19% | -42.64% | US | |||
| iShares Core MSCI Europe ETF | $9.05B | 0.100% | +7.81% | +14.22% | US | |||
| iShares MSCI Brazil ETF | $8.58B | 0.590% | +19.23% | +27.32% | US | |||
| Global X NASDAQ 100 Covered Call ETF | $8.48B | 0.600% | +13.77% | +23.46% | US | |||
| ARK Innovation ETF | $7.98B | 0.750% | +14.70% | +6.10% | US | |||
| Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | $7.87B | 0.590% | +48.38% | +52.62% | US | |||
| iShares 0-5 Year High Yield Corporate Bond ETF | $7.75B | 0.300% | +2.06% | +3.35% | US | |||
| Global X Defense Tech ETF | $7.14B | 0.500% | -2.95% | -4.98% | US | |||
| Northern Trust Morningstar Global Upstream Natural Resources ETF | $7.13B | 0.460% | +22.27% | +31.41% | US | |||
| Direxion Daily S&P500® Bull 3X Shares | $7.12B | 0.840% | +28.08% | +36.34% | US | |||
| Invesco S&P 500® Equal Weight Technology ETF | $6.28B | 0.400% | +42.43% | +46.91% | US | |||
| iShares MSCI China ETF | $6.12B | 0.590% | -11.07% | -16.48% | US | |||
| Global X Uranium ETF | $5.86B | 0.690% | -2.53% | -4.47% | US | |||
| Defiance Quantum ETF | $5.50B | 0.400% | +35.27% | +43.17% | US | |||
| State Street® SPDR® S&P® Global Natural Resources ETF | $5.29B | 0.400% | +25.73% | +36.45% | US | |||
| First Trust Dow Jones Internet Index Fund | $5.27B | 0.490% | +7.04% | +0.77% | US | |||
| Global X Silver Miners ETF | $4.97B | 0.650% | +14.14% | +50.30% | US | |||
| KraneShares CSI China Internet ETF | $4.74B | 0.690% | -27.08% | -37.26% | US | |||
| First Trust NASDAQ-100-Technology Sector Index Fund | $4.67B | 0.550% | +35.96% | +37.63% | US | |||
| JPMorgan U.S. Tech Leaders ETF | $4.50B | 0.650% | +12.13% | +9.28% | US | |||
| iShares Core U.S. REIT ETF | $4.35B | 0.080% | +12.09% | +10.93% | US | |||
| iShares U.S. Real Estate ETF | $4.13B | 0.370% | +5.97% | +3.86% | US | |||
| iShares China Large-Cap ETF | $4.10B | 0.730% | -9.70% | -14.91% | US | |||
| iShares Future AI & Tech ETF | $4.06B | 0.470% | +57.64% | +67.33% | US | |||
| iShares U.S. Infrastructure ETF | $4.05B | 0.300% | +8.93% | +10.66% | US | |||
| iShares Future Exponential Technologies ETF | $3.95B | 0.460% | +18.45% | +24.37% | US | |||
| Direxion Daily TSLA Bull 2X Shares | $3.78B | 0.830% | -48.77% | -45.85% | US | |||
| VanEck Uranium and Nuclear ETF | $3.74B | 0.520% | -13.29% | -15.33% | US | |||
| GraniteShares 2x Long NVDA Daily ETF | $3.72B | 1.05% | +18.86% | +24.34% | US | |||
| iShares MSCI United Kingdom ETF | $3.68B | 0.500% | +9.03% | +17.34% | US | |||
| iShares MSCI Emerging Markets Min Vol Factor ETF | $3.63B | 0.250% | +18.38% | +19.40% | US | |||
| Global X Robotics & Artificial Intelligence ETF | $3.34B | 0.680% | -3.04% | +0.71% | US | |||
| First Trust Cloud Computing ETF | $3.31B | 0.600% | +24.55% | +18.58% | US | |||
| SP Funds S&P 500 Sharia Industry Exclusions ETF | $3.20B | 0.450% | +15.80% | +22.17% | US | |||
| State Street® SPDR® S&P® Semiconductor ETF | $3.09B | 0.350% | +57.69% | +58.24% | US | |||
| Bitwise Bitcoin ETF | $3.09B | 0.200% | -7.28% | -31.03% | US | |||
| Invesco China Technology ETF | $2.71B | 0.650% | -9.46% | -16.18% | US | |||
| ARK 21Shares Bitcoin ETF | $2.49B | 0.210% | -7.27% | -31.02% | US | |||
| ARK Genomic Revolution ETF | $2.21B | 0.750% | +78.25% | +87.14% | US | |||
| Global X Data Center & Digital Infrastructure ETF | $2.15B | 0.500% | +33.38% | +40.01% | US | |||
| iShares Global Clean Energy ETF | $2.10B | 0.380% | +7.16% | +17.99% | US | |||
| VanEck Oil Services ETF | $2.07B | 0.350% | +40.01% | +56.96% | US | |||
| United States Oil Fund, LP | $2.04B | 0.860% | +122.41% | +105.94% | US | |||
| Invesco DB Commodity Index Tracking Fund | $1.98B | 0.850% | +47.27% | +51.62% | US | |||
| VanEck Rare Earth and Strategic Metals ETF | $1.97B | 0.530% | -6.57% | +14.67% | US | |||
| Invesco Water Resources ETF | $1.92B | 0.590% | -2.85% | -4.79% | US | |||
| ARK Autonomous Technology & Robotics ETF | $1.91B | 0.750% | +6.58% | +15.26% | US | |||
| ARK Next Generation Internet ETF | $1.90B | 0.760% | +7.62% | -5.26% | US | |||
| Global X Cybersecurity ETF | $1.87B | 0.500% | +45.57% | +25.84% | US | |||
| Bny Mellon Global Infrastructure Income ETF | $1.86B | 0.550% | +9.83% | +16.49% | US | |||
| iShares Morningstar Mid-Cap ETF | $1.67B | 0.040% | +17.06% | +17.38% | US | |||
| iShares High Yield Systematic Bond ETF | $1.61B | 0.350% | +1.34% | +2.47% | US | |||
| iShares MSCI Germany ETF | $1.57B | 0.490% | +1.15% | +3.71% | US | |||
| First Trust Nasdaq Semiconductor ETF | $1.49B | 0.600% | +83.26% | +115.97% | US | |||
| Global X Lithium & Battery Tech ETF | $1.48B | 0.750% | +9.15% | +35.16% | US | |||
| First Trust US Equity Opportunities ETF | $1.46B | 0.570% | +9.76% | +10.84% | US | |||
| TCW Transform Systems ETF | $1.46B | 0.750% | +9.06% | +8.94% | US | |||
| Invesco DB Agriculture Fund | $1.41B | 0.850% | +10.31% | +7.68% | US | |||
| iShares Morningstar Value ETF | $1.33B | 0.040% | +14.28% | +21.02% | US | |||
| iShares Morningstar U.S. Equity ETF | $1.29B | 0.030% | +12.65% | +16.28% | US | |||
| iShares International Dividend Growth ETF | $1.28B | 0.150% | +11.57% | +16.39% | US | |||
| 2x Bitcoin Strategy ETF | $1.24B | 2.75% | -31.99% | -65.95% | US | |||
| Direxion Daily Small Cap Bull 3X Shares | $1.22B | 1.05% | +36.20% | +31.92% | US | |||
| VanEck Bitcoin ETF | $1.19B | 0.000% | -7.16% | -30.89% | US | |||
| Pacer Data and Digital Revolution ETF | $1.13B | 0.490% | +53.73% | +47.00% | US | |||
| KraneShares Public-Private AI & Technology ETF | $1.13B | 1.00% | +28.22% | +28.38% | US | |||
| Amplify Blockchain Technology ETF | $1.12B | 0.700% | +14.15% | -1.81% | US | |||
| iShares Cybersecurity and Tech ETF | $1.11B | 0.470% | +36.84% | +23.89% | US | |||
| Select STOXX Europe Aerospace & Defense ETF | $1.08B | 0.500% | +1.31% | -4.39% | US | |||
| Tema Space Innovators ETF | $1.06B | 0.750% | - | - | US | |||
| Direxion Daily GOOGL Bull 2X Shares | $1.03B | 0.960% | +8.14% | +58.55% | US | |||
| Invesco S&P Global Water Index ETF | $1.03B | 0.580% | +0.28% | +0.75% | US | |||
| Wahed FTSE USA Shariah ETF | $982.08M | 0.500% | +18.96% | +26.01% | US | |||
| AdvisorShares Pure US Cannabis ETF | $976.02M | 0.780% | +3.81% | +7.46% | US | |||
| iShares Morningstar Small-Cap Growth ETF | $959.23M | 0.060% | +11.84% | +12.71% | US | |||
| Defiance Space and Connective Tech ETF | $946.54M | 0.300% | +32.05% | +36.37% | US | |||
| State Street® SPDR® S&P® Global Infrastructure ETF | $926.40M | 0.400% | +4.02% | +7.73% | US | |||
| Defiance AI & Power Infrastructure ETF | $914.80M | 0.690% | +28.89% | +29.28% | US | |||
| ARK Blockchain & Fintech Innovation ETF | $821.23M | 0.750% | -3.95% | -19.47% | US | |||
| iShares North American Natural Resources ETF | $798.43M | 0.370% | +30.56% | +36.85% | US | |||
| First Trust Nasdaq Artificial Intelligence and Robotics ETF | $765.61M | 0.650% | +12.68% | +9.92% | US | |||
| ARK Space & Defense Innovation ETF | $761.70M | 0.750% | +10.84% | +17.40% | US | |||
| Bitwise 10 Crypto Index Fund | $730.19M | 0.750% | -9.11% | -36.56% | US | |||
| Tema Electrification ETF | $728.48M | 0.750% | +22.97% | +27.28% | US | |||
| SP Funds Dow Jones Global Sukuk ETF | $669.54M | 0.500% | -1.12% | -0.38% | US | |||
| WisdomTree Artificial Intelligence and Innovation Fund | $667.34M | 0.450% | +44.63% | +49.73% | US | |||
| GQG US Equity ETF | $649.47M | 0.490% | +6.19% | +5.89% | US | |||
| iShares MSCI Saudi Arabia ETF | $619.01M | 0.750% | +4.38% | +1.85% | US | |||
| Direxion Daily FTSE China Bull 3X Shares | $587.75M | 1.34% | -37.54% | -51.07% | US | |||
| United States Natural Gas Fund, LP | $578.77M | 1.17% | -15.09% | -17.84% | US | |||
| Goldman Sachs JUST U.S. Large Cap Equity ETF | $565.93M | 0.200% | +13.63% | +17.87% | US | |||
| Direxion Daily Nvda Bull 2X Shares | $525.38M | 0.920% | +19.10% | +24.38% | US | |||
| Robo Global® Artificial Intelligence ETF | $497.76M | 0.680% | +44.89% | +42.38% | US | |||
| State Street® SPDR® S&P® Software & Services ETF | $497.52M | 0.350% | +5.35% | -2.57% | US | |||
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | $494.12M | 1.03% | -11.67% | +42.68% | US | |||
| VanEck Digital Transformation ETF | $475.48M | 0.520% | +26.50% | -3.64% | US | |||
| Bitwise Crypto Industry Innovators ETF | $473.26M | 0.850% | +36.83% | +12.13% | US | |||
| Global X U.S. Electrification ETF | $445.71M | 0.500% | +7.52% | +10.40% | US | |||
| Global X Autonomous & Electric Vehicles ETF | $362.46M | 0.680% | +13.54% | +20.63% | US | |||
| T. Rowe Price Natural Resources ETF | $352.85M | 0.440% | +20.59% | +30.27% | US | |||
| iShares MSCI France ETF | $350.54M | 0.500% | -0.54% | +2.59% | US | |||
| KraneShares Global Humanoid Robotics and Physical AI Index ETF | $338.20M | 0.690% | +11.50% | +11.76% | US | |||
| VanEck Natural Resources ETF | $334.57M | 0.410% | +26.42% | +39.33% | US | |||
| Global X Blockchain ETF | $311.36M | 0.500% | +20.37% | -4.29% | US | |||
| Fairlead Tactical Sector Fund | $299.14M | 0.690% | +7.48% | +9.25% | US | |||
| Fidelity Crypto Industry and Digital Payments ETF | $295.49M | 0.390% | +18.44% | -3.42% | US | |||
| iShares MSCI UAE ETF | $292.26M | 0.590% | +7.73% | +7.43% | US | |||
| Wahed Dow Jones Islamic World ETF | $291.74M | 0.650% | +24.18% | +33.58% | US | |||
| iShares Self-Driving EV and Tech ETF | $287.54M | 0.480% | -8.06% | -4.58% | US | |||
| First Trust International Equity Opportunities ETF | $284.19M | 0.700% | +16.70% | +15.72% | US | |||
| Invesco Global Water ETF | $259.37M | 0.750% | -2.02% | -3.65% | US | |||
| VanEck Video Gaming and eSports ETF | $252.32M | 0.550% | -6.57% | -19.27% | US | |||
| SP Funds S&P Global Technology ETF | $250.18M | 0.550% | +37.25% | +42.02% | US | |||
| SP Funds S&P World ETF | $230.91M | 0.550% | +22.07% | +26.45% | US | |||
| Global X Internet of Things ETF | $209.49M | 0.680% | +29.02% | +20.34% | US | |||
| SP Funds S&P Global REIT Sharia ETF | $199.51M | 0.500% | +3.15% | +5.15% | US | |||
| Goldman Sachs Innovate Equity ETF | $191.30M | 0.500% | +11.32% | +11.71% | US | |||
| WisdomTree Cybersecurity Fund | $161.15M | 0.450% | +56.02% | +35.74% | US | |||
| State Street® SPDR® S&P Kensho Future Security ETF | $149.36M | 0.450% | +28.69% | +30.69% | US | |||
| KraneShares Global Carbon ETF | $139.77M | 0.910% | -2.56% | +6.14% | US | |||
| KraneShares Bosera MSCI China A 50 Connect Index ETF | $135.73M | 0.560% | +4.58% | +11.73% | US | |||
| Solana ETF | $128.45M | 1.64% | -9.18% | -56.11% | US | |||
| First Trust Indxx Global Natural Resources Income ETF | $126.05M | 0.700% | +15.78% | +21.79% | US | |||
| Global X AI Semiconductor & Quantum ETF | $122.88M | 0.500% | +77.32% | - | US | |||
| REX Drone ETF | $120.40M | 0.650% | -5.29% | - | US | |||
| Invesco Global Clean Energy ETF | $117.95M | 0.750% | +7.54% | +17.00% | US | |||
| Amplify Lithium & Battery Technology ETF | $115.39M | 0.590% | +6.52% | +23.83% | US | |||
| iShares Infrastructure Active ETF | $113.95M | 0.600% | +8.39% | +12.19% | US | |||
| PLUS Korea Defense Industry Index ETF | $111.57M | 0.650% | -2.96% | -7.70% | US | |||
| Cohen & Steers Natural Resources Active ETF | $109.64M | 0.500% | +23.98% | +34.99% | US | |||
| Fidelity Disruptors ETF | $107.78M | 0.500% | +14.78% | +15.05% | US | |||
| ALPS Clean Energy ETF | $105.37M | 0.550% | -10.30% | -5.88% | US | |||
| Global X Genomics & Biotechnology ETF | $99.99M | 0.500% | +46.22% | +77.46% | US | |||
| KraneShares KWEB Covered Call Strategy ETF | $93.51M | 0.940% | -11.69% | -13.95% | US | |||
| Roundhill Humanoid Robotics ETF | $92.94M | 0.750% | -1.11% | +1.14% | US | |||
| Global X Social Media ETF | $89.26M | 0.650% | -21.26% | -30.35% | US | |||
| Global X Millennials Consumer ETF | $89.09M | 0.500% | -8.25% | -14.58% | US | |||
| iShares Blockchain and Tech ETF | $88.85M | 0.470% | +20.80% | -3.54% | US | |||
| Amplify Seymour Cannabis ETF | $77.68M | 0.760% | -0.37% | +1.41% | US | |||
| VanEck Onchain Economy ETF | $77.66M | 0.670% | +21.38% | +6.28% | US | |||
| KraneShares Electric Vehicles and Future Mobility Index ETF | $75.12M | 0.690% | -6.05% | -0.75% | US | |||
| iShares Energy Storage & Materials ETF | $62.32M | 0.470% | +40.32% | +44.31% | US | |||
| KraneShares Wahed Alternative Income Index ETF | $61.95M | 0.510% | +2.37% | - | US | |||
| The 3D Printing ETF | $60.25M | 0.660% | +9.79% | +7.08% | US | |||
| iShares MSCI Qatar ETF | $58.61M | 0.600% | -6.91% | -11.08% | US | |||
| Sprott Nickel Miners ETF | $57.19M | 0.750% | -8.80% | +10.78% | US | |||
| Global X India Active ETF | $55.20M | 0.750% | -11.36% | -9.22% | US | |||
| INQQ The India Internet ETF | $44.19M | 0.860% | -7.07% | -13.85% | US | |||
| VanEck Space ETF | $43.14M | 0.500% | - | - | US | |||
| Franklin Genomic Advancements ETF | $32.16M | 0.500% | +18.86% | +39.89% | US | |||
| Manzil Russell Halal USA Broad Market ETF | $30.78M | 0.400% | +16.99% | - | US | |||
| First Trust EIP Power Solutions ETF | $30.44M | 0.960% | +9.61% | +12.81% | US | |||
| Direxion Daily Uranium Bull 2X ETF | $29.35M | 1.30% | -30.56% | -38.58% | US | |||
| Janus Henderson Global Artificial Intelligence ETF | $29.05M | 0.590% | +25.61% | +27.23% | US | |||
| Global X Clean Water ETF | $20.65M | 0.500% | -2.08% | -4.74% | US | |||
| FMQQ The Next Frontier Internet ETF | $20.23M | 0.860% | -10.91% | -21.21% | US | |||
| Dan IVES Wedbush AI Power & Infrastructure ETF | $16.27M | 0.750% | - | - | US | |||
| Roundhill Meme Stock ETF | $14.86M | 0.690% | +33.06% | - | US | |||
| Ishares Lithium Miners And Producers ETF | $13.60M | 0.470% | -12.96% | +28.08% | US | |||
| iShares Emerging Markets Infrastructure ETF | $13.25M | 0.600% | +0.53% | +6.30% | US | |||
| VanEck Digital India ETF | $11.91M | 0.700% | -11.01% | -12.62% | US | |||
| TCW Transform Supply Chain ETF | $11.63M | 0.750% | +9.84% | +10.35% | US | |||
| Roundhill Cannabis ETF | $8.05M | 0.410% | +10.84% | +14.38% | US | |||
| PLUS Korea Manufacturing Core Alliance Index ETF | $5.74M | 0.650% | - | - | US | |||
| ROBO (US) | - | - | - | - | US | |||
| ACES (US) | - | - | - | - | US | |||
| RSHO (US) | - | - | - | - | US | |||
| SCHE (US) | - | - | - | - | US | |||
| MOO (US) | - | - | - | - | US | |||
| GOVT (US) | - | - | - | - | US | |||
| FLKU (US) | - | - | - | - | US | |||
| SHYG (US) | - | - | - | - | US | |||
| EMQQ (US) | - | - | - | - | US | |||
| SHV (US) | - | - | - | - | US | |||
| DEM (US) | - | - | - | - | US | |||
| VXUS (US) | - | - | - | - | US | |||
| GDXJ (US) | - | - | - | - | US | |||
| NXTG (US) | - | - | - | - | US | |||
| JEPI (US) | - | - | - | - | US | |||
| FINX (US) | - | - | - | - | US | |||
| EMXC (US) | - | - | - | - | US | |||
| USHY (US) | - | - | - | - | US | |||
| SGOV (US) | - | - | - | - | US |
Largest by assets
How United States overlaps
Terms that share funds with United States. Each number is how many united states etfs also carry that exposure.
- Passive · 223
- Equity · 221
- US · 93
- Core · 58
- Technology · 58
- Active · 27
- Emerging Markets · 25
- Fixed Income · 21
- Global · 20
- Clean Energy & Electrification · 19
- AI & Robotics · 18
- US Large Blend · 16
- Artificial Intelligence · 16
- Natural Resources & Mining · 13
Other listed on lists
Frequently asked questions
- What is the largest United States ETF?
- Vanguard Morningstar Total Stock Market Index Fund (VTI) is the largest United States ETF tracked by Nukoud, with $2,343.7 billion in assets.
- Which United States ETF has the lowest expense ratio?
- VanEck Bitcoin ETF (HODL) charges 0.00% a year, the lowest fee among 264 United States ETFs.
- Are any United States ETFs Shariah-compliant?
- 10 of the 264 United States ETFs are screened for Shariah compliance.
- How much do United States ETFs cost?
- Expense ratios range from 0.00% to 2.75%, with a median of 0.50% a year.
