Digital Assets
Category: Digital Assets
ETFs categorised as Digital Assets by Morningstar. Browse the available funds and their key metrics.
8 ETFs in this category
| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| IBITUS | iShares Bitcoin Trust ETF | $44.87B | 0.25% | Other | U.S. |
| FBTCUS | Fidelity Wise Origin Bitcoin Fund | $10.44B | 0.25% | Other | U.S. |
| ETHAUS | iShares Ethereum Trust ETF | $4.28B | 0.25% | Other | U.S. |
| BITBUS | Bitwise Bitcoin ETF | $2.17B | 0.20% | Other | U.S. |
| HODLUS | VanEck Bitcoin ETF | $967.50M | 0.00% | Other | U.S. |
| BITXUS | 2x Bitcoin Strategy ETF | $802.05M | 2.38% | Other | U.S. |
| BITWUS | Bitwise 10 Crypto | $536.89M | 0.75% | Other | U.S. |
| SOLZUS | Solana ETF | $84.71M | 0.95% | Other | U.S. |
