Category
Equity – Thematic ETFs
Nukoud tracks 107 Equity – Thematic ETFs across 2 listing markets (101 on United States, 6 on UAE). Combined assets under management are $331,156 million. The median expense ratio is 0.58%. The largest fund is VanEck Semiconductor ETF (SMH) at $74,064 million. 6 of these funds are listed on a GCC exchange. Use the table to compare fees, size and year-to-date performance, or open the screener to refine the list.
Data as of · Summary generated from fund data
- ETFs
- 107
- Combined AUM
- $331.16B
- Median fee
- 0.585%
- Avg YTD
- +16.00%
- Listed on
- United States · 101UAE · 6
- Shariah-compliant
- None
Categories in Equity – Thematic
All equity – thematic etfs
Sorted by assets. Click a column to re-sort; type to filter.
107 ETFs
| Ticker | Name | Category | Exposures | AUM (USD) | Expense ratio | YTD | 1Y | Watch |
|---|---|---|---|---|---|---|---|---|
| VanEck Semiconductor ETF | Semiconductors & Computing | $74.06B | 0.350% | +59.11% | +81.33% | |||
| iShares Semiconductor ETF | Semiconductors & Computing | $45.37B | 0.330% | +77.31% | +99.86% | |||
| Roundhill Memory ETF | Semiconductors & Computing | $25.86B | 0.650% | - | - | |||
| First Trust NASDAQ Cybersecurity ETF | Cybersecurity | $16.39B | 0.580% | +40.14% | +30.47% | |||
| iShares A.I. Innovation and Tech Active ETF | AI & Robotics | $14.43B | 0.550% | +35.56% | +32.22% | |||
| iShares Expanded Tech-Software Sector ETF | Internet & Software | $14.09B | 0.380% | -1.25% | -9.54% | |||
| Global X U.S. Infrastructure Development ETF | Infrastructure | $13.32B | 0.470% | +11.01% | +13.74% | |||
| iShares U.S. Aerospace & Defense ETF | Defense & Space | $12.51B | 0.370% | -0.15% | +5.62% | |||
| iShares Global Infrastructure ETF | Infrastructure | $10.32B | 0.370% | +4.39% | +7.73% | |||
| Global X Artificial Intelligence & Technology ETF | AI & Robotics | $10.15B | 0.680% | +26.09% | +31.58% | |||
| ARK Innovation ETF | Other Thematic | $7.98B | 0.750% | +14.70% | +6.10% | |||
| Global X Defense Tech ETF | Defense & Space | $7.14B | 0.500% | -2.95% | -4.98% | |||
| Defiance Quantum ETF | Semiconductors & Computing | $5.50B | 0.400% | +35.27% | +43.17% | |||
| First Trust Dow Jones Internet Index Fund | Internet & Software | $5.27B | 0.490% | +7.04% | +0.77% | |||
| KraneShares CSI China Internet ETF | Internet & Software | $4.74B | 0.690% | -27.08% | -37.26% | |||
| iShares Future AI & Tech ETF | AI & Robotics | $4.06B | 0.470% | +57.64% | +67.33% | |||
| iShares U.S. Infrastructure ETF | Infrastructure | $4.05B | 0.300% | +8.93% | +10.66% | |||
| iShares Future Exponential Technologies ETF | Innovation & Disruption | $3.95B | 0.460% | +18.45% | +24.37% | |||
| Global X Robotics & Artificial Intelligence ETF | AI & Robotics | $3.34B | 0.680% | -3.04% | +0.71% | |||
| First Trust Cloud Computing ETF | Semiconductors & Computing | $3.31B | 0.600% | +24.55% | +18.58% | |||
| State Street® SPDR® S&P® Semiconductor ETF | Semiconductors & Computing | $3.09B | 0.350% | +57.69% | +58.24% | |||
| Global X Data Center & Digital Infrastructure ETF | AI & Robotics | $2.15B | 0.500% | +33.38% | +40.01% | |||
| iShares Global Clean Energy ETF | Clean Energy & Electrification | $2.10B | 0.380% | +7.16% | +17.99% | |||
| Invesco Water Resources ETF | Clean Energy & Electrification | $1.92B | 0.590% | -2.85% | -4.79% | |||
| ARK Autonomous Technology & Robotics ETF | AI & Robotics | $1.91B | 0.750% | +6.58% | +15.26% | |||
| ARK Next Generation Internet ETF | Internet & Software | $1.90B | 0.760% | +7.62% | -5.26% | |||
| Global X Cybersecurity ETF | Cybersecurity | $1.87B | 0.500% | +45.57% | +25.84% | |||
| Bny Mellon Global Infrastructure Income ETF | Infrastructure | $1.86B | 0.550% | +9.83% | +16.49% | |||
| First Trust Nasdaq Semiconductor ETF | Semiconductors & Computing | $1.49B | 0.600% | +83.26% | +115.97% | |||
| Global X Lithium & Battery Tech ETF | Clean Energy & Electrification | $1.48B | 0.750% | +9.15% | +35.16% | |||
| First Trust US Equity Opportunities ETF | Innovation & Disruption | $1.46B | 0.570% | +9.76% | +10.84% | |||
| TCW Transform Systems ETF | Clean Energy & Electrification | $1.46B | 0.750% | +9.06% | +8.94% | |||
| Pacer Data and Digital Revolution ETF | AI & Robotics | $1.13B | 0.490% | +53.73% | +47.00% | |||
| KraneShares Public-Private AI & Technology ETF | AI & Robotics | $1.13B | 1.00% | +28.22% | +28.38% | |||
| Amplify Blockchain Technology ETF | Blockchain & Fintech | $1.12B | 0.700% | +14.15% | -1.81% | |||
| iShares Cybersecurity and Tech ETF | Cybersecurity | $1.11B | 0.470% | +36.84% | +23.89% | |||
| Select STOXX Europe Aerospace & Defense ETF | Defense & Space | $1.08B | 0.500% | +1.31% | -4.39% | |||
| Tema Space Innovators ETF | Defense & Space | $1.06B | 0.750% | - | - | |||
| Invesco S&P Global Water Index ETF | Clean Energy & Electrification | $1.03B | 0.580% | +0.28% | +0.75% | |||
| AdvisorShares Pure US Cannabis ETF | Consumer & Lifestyle | $976.02M | 0.780% | +3.81% | +7.46% | |||
| Defiance Space and Connective Tech ETF | Defense & Space | $946.54M | 0.300% | +32.05% | +36.37% | |||
| State Street® SPDR® S&P® Global Infrastructure ETF | Infrastructure | $926.40M | 0.400% | +4.02% | +7.73% | |||
| Defiance AI & Power Infrastructure ETF | AI & Robotics | $914.80M | 0.690% | +28.89% | +29.28% | |||
| ARK Blockchain & Fintech Innovation ETF | Blockchain & Fintech | $821.23M | 0.750% | -3.95% | -19.47% | |||
| First Trust Nasdaq Artificial Intelligence and Robotics ETF | AI & Robotics | $765.61M | 0.650% | +12.68% | +9.92% | |||
| ARK Space & Defense Innovation ETF | Defense & Space | $761.70M | 0.750% | +10.84% | +17.40% | |||
| Tema Electrification ETF | Clean Energy & Electrification | $728.48M | 0.750% | +22.97% | +27.28% | |||
| WisdomTree Artificial Intelligence and Innovation Fund | AI & Robotics | $667.34M | 0.450% | +44.63% | +49.73% | |||
| Robo Global® Artificial Intelligence ETF | AI & Robotics | $497.76M | 0.680% | +44.89% | +42.38% | |||
| State Street® SPDR® S&P® Software & Services ETF | Internet & Software | $497.52M | 0.350% | +5.35% | -2.57% | |||
| VanEck Digital Transformation ETF | Blockchain & Fintech | $475.48M | 0.520% | +26.50% | -3.64% | |||
| Bitwise Crypto Industry Innovators ETF | Blockchain & Fintech | $473.26M | 0.850% | +36.83% | +12.13% | |||
| Global X U.S. Electrification ETF | Clean Energy & Electrification | $445.71M | 0.500% | +7.52% | +10.40% | |||
| Global X Autonomous & Electric Vehicles ETF | Clean Energy & Electrification | $362.46M | 0.680% | +13.54% | +20.63% | |||
| KraneShares Global Humanoid Robotics and Physical AI Index ETF | AI & Robotics | $338.20M | 0.690% | +11.50% | +11.76% | |||
| Global X Blockchain ETF | Blockchain & Fintech | $311.36M | 0.500% | +20.37% | -4.29% | |||
| Fidelity Crypto Industry and Digital Payments ETF | Blockchain & Fintech | $295.49M | 0.390% | +18.44% | -3.42% | |||
| iShares Self-Driving EV and Tech ETF | Clean Energy & Electrification | $287.54M | 0.480% | -8.06% | -4.58% | |||
| First Trust International Equity Opportunities ETF | Innovation & Disruption | $284.19M | 0.700% | +16.70% | +15.72% | |||
| Invesco Global Water ETF | Clean Energy & Electrification | $259.37M | 0.750% | -2.02% | -3.65% | |||
| VanEck Video Gaming and eSports ETF | Internet & Software | $252.32M | 0.550% | -6.57% | -19.27% | |||
| Global X Internet of Things ETF | Internet & Software | $209.49M | 0.680% | +29.02% | +20.34% | |||
| Goldman Sachs Innovate Equity ETF | Innovation & Disruption | $191.30M | 0.500% | +11.32% | +11.71% | |||
| WisdomTree Cybersecurity Fund | Cybersecurity | $161.15M | 0.450% | +56.02% | +35.74% | |||
| State Street® SPDR® S&P Kensho Future Security ETF | Cybersecurity | $149.36M | 0.450% | +28.69% | +30.69% | |||
| Global X AI Semiconductor & Quantum ETF | AI & Robotics | $122.88M | 0.500% | +77.32% | - | |||
| REX Drone ETF | Other Thematic | $120.40M | 0.650% | -5.29% | - | |||
| Invesco Global Clean Energy ETF | Clean Energy & Electrification | $117.95M | 0.750% | +7.54% | +17.00% | |||
| Amplify Lithium & Battery Technology ETF | Clean Energy & Electrification | $115.39M | 0.590% | +6.52% | +23.83% | |||
| iShares Infrastructure Active ETF | Infrastructure | $113.95M | 0.600% | +8.39% | +12.19% | |||
| PLUS Korea Defense Industry Index ETF | Defense & Space | $111.57M | 0.650% | -2.96% | -7.70% | |||
| Fidelity Disruptors ETF | Innovation & Disruption | $107.78M | 0.500% | +14.78% | +15.05% | |||
| ALPS Clean Energy ETF | Clean Energy & Electrification | $105.37M | 0.550% | -10.30% | -5.88% | |||
| Roundhill Humanoid Robotics ETF | AI & Robotics | $92.94M | 0.750% | -1.11% | +1.14% | |||
| Global X Social Media ETF | Internet & Software | $89.26M | 0.650% | -21.26% | -30.35% | |||
| Global X Millennials Consumer ETF | Consumer & Lifestyle | $89.09M | 0.500% | -8.25% | -14.58% | |||
| iShares Blockchain and Tech ETF | Blockchain & Fintech | $88.85M | 0.470% | +20.80% | -3.54% | |||
| Amplify Seymour Cannabis ETF | Consumer & Lifestyle | $77.68M | 0.760% | -0.37% | +1.41% | |||
| VanEck Onchain Economy ETF | Blockchain & Fintech | $77.66M | 0.670% | +21.38% | +6.28% | |||
| KraneShares Electric Vehicles and Future Mobility Index ETF | Clean Energy & Electrification | $75.12M | 0.690% | -6.05% | -0.75% | |||
| iShares Energy Storage & Materials ETF | Clean Energy & Electrification | $62.32M | 0.470% | +40.32% | +44.31% | |||
| The 3D Printing ETF | Other Thematic | $60.25M | 0.660% | +9.79% | +7.08% | |||
| INQQ The India Internet ETF | Internet & Software | $44.19M | 0.860% | -7.07% | -13.85% | |||
| VanEck Space ETF | Defense & Space | $43.14M | 0.500% | - | - | |||
| First Trust EIP Power Solutions ETF | Clean Energy & Electrification | $30.44M | 0.960% | +9.61% | +12.81% | |||
| Janus Henderson Global Artificial Intelligence ETF | AI & Robotics | $29.05M | 0.590% | +25.61% | +27.23% | |||
| Global X Clean Water ETF | Clean Energy & Electrification | $20.65M | 0.500% | -2.08% | -4.74% | |||
| FMQQ The Next Frontier Internet ETF | Internet & Software | $20.23M | 0.860% | -10.91% | -21.21% | |||
| Boreas S&P AI Data Power & Infrastructure UCITS ETF | AI & Robotics | $17.75M | - | +12.32% | - | |||
| Dan IVES Wedbush AI Power & Infrastructure ETF | AI & Robotics | $16.27M | 0.750% | - | - | |||
| Roundhill Meme Stock ETF | Innovation & Disruption | $14.86M | 0.690% | +33.06% | - | |||
| Ishares Lithium Miners And Producers ETF | Clean Energy & Electrification | $13.60M | 0.470% | -12.96% | +28.08% | |||
| iShares Emerging Markets Infrastructure ETF | Infrastructure | $13.25M | 0.600% | +0.53% | +6.30% | |||
| VanEck Digital India ETF | Internet & Software | $11.91M | 0.700% | -11.01% | -12.62% | |||
| TCW Transform Supply Chain ETF | Infrastructure | $11.63M | 0.750% | +9.84% | +10.35% | |||
| Roundhill Cannabis ETF | Consumer & Lifestyle | $8.05M | 0.410% | +10.84% | +14.38% | |||
| Boreas Solactive Quantum Computing UCITS ETF | Semiconductors & Computing | $7.33M | - | +16.24% | - | |||
| Boreas S&P Absolute Luxury UCITS ETF | Other Thematic | $3.34M | 0.490% | - | - | |||
| NXTG (US) | Internet & Software | - | - | - | - | |||
| KraneShares Public-Private AI & Technology ETF | AI & Robotics | - | - | - | - | |||
| RSHO (US) | Infrastructure | - | - | - | - | |||
| FINX (US) | Blockchain & Fintech | - | - | - | - | |||
| KraneShares CSI China Internet ETF | Internet & Software | - | - | - | - | |||
| EMQQ (US) | Internet & Software | - | - | - | - | |||
| ACES (US) | Clean Energy & Electrification | - | - | - | - | |||
| ROBO (US) | AI & Robotics | - | - | - | - | |||
| KDEF (AE) | Defense & Space | - | - | - | - |
Largest by assets
How Equity – Thematic overlaps
Terms that share funds with Equity – Thematic. Each number is how many equity – thematic etfs also carry that exposure.
- United States · 101
- Passive · 89
- Technology · 52
- AI & Robotics · 20
- Clean Energy & Electrification · 19
- Active · 18
- Artificial Intelligence · 18
- US · 18
- Internet & Software · 14
- Global · 13
- Infrastructure · 12
- Industrials · 11
- Infrastructure · 9
- Defense & Space · 9
Other category lists
Frequently asked questions
- What is the largest Equity – Thematic ETF?
- VanEck Semiconductor ETF (SMH) is the largest Equity – Thematic ETF tracked by Nukoud, with $74,064 million in assets.
- Which Equity – Thematic ETF has the lowest expense ratio?
- iShares U.S. Infrastructure ETF (IFRA) charges 0.30% a year, the lowest fee among 107 Equity – Thematic ETFs.
- Are there Equity – Thematic ETFs listed in the GCC?
- Yes. 6 Equity – Thematic ETFs are listed on GCC exchanges: 6 on UAE.
- Are any Equity – Thematic ETFs Shariah-compliant?
- None of the 107 Equity – Thematic ETFs currently tracked is marketed as Shariah-compliant.
- How much do Equity – Thematic ETFs cost?
- Expense ratios range from 0.30% to 1.00%, with a median of 0.58% a year.
