Category
Equity – Broad Market ETFs
Nukoud tracks 75 Equity – Broad Market ETFs across 5 listing markets (56 on United States, 15 on United Kingdom, 2 on UAE). Combined assets under management are $8,947.9 billion. The median expense ratio is 0.18%. The largest fund is Vanguard Morningstar Total Stock Market Index Fund (VTI) at $2,343.7 billion. 3 of these funds are listed on a GCC exchange. 25 are Shariah-compliant. Use the table to compare fees, size and year-to-date performance, or open the screener to refine the list.
Data as of · Summary generated from fund data
- ETFs
- 75
- Combined AUM
- $8.95T
- Median fee
- 0.180%
- Avg YTD
- +15.28%
- Shariah-compliant
- 25 of 75
Categories in Equity – Broad Market
All equity – broad market etfs
Sorted by assets. Click a column to re-sort; type to filter.
75 ETFs
| Ticker | Name | Category | Exposures | AUM (USD) | Expense ratio | YTD | 1Y | Watch |
|---|---|---|---|---|---|---|---|---|
| Vanguard Morningstar Total Stock Market Index Fund | US Large Blend | $2.34T | 0.030% | +12.66% | +16.08% | |||
| Vanguard 500 Index Fund | US Large Blend | $1.76T | 0.030% | +12.59% | +16.61% | |||
| iShares Core S&P 500 ETF | US Large Blend | $846.56B | 0.030% | +12.59% | +16.61% | |||
| State Street® SPDR® S&P 500® ETF Trust | US Large Blend | $785.05B | 0.095% | +12.57% | +16.57% | |||
| Invesco QQQ Trust | US Large Growth | $484.28B | 0.180% | +17.72% | +21.77% | |||
| Vanguard Morningstar Growth Index Fund | US Large Growth | $384.53B | 0.030% | +9.40% | +12.34% | |||
| Vanguard Developed Markets Index Fund | International Developed | $323.82B | 0.030% | +15.35% | +22.27% | |||
| Vanguard Morningstar Value Index Fund | US Large Value | $262.30B | 0.030% | +17.07% | +21.56% | |||
| iShares Core MSCI EAFE ETF | International Developed | $192.23B | 0.070% | +11.32% | +16.24% | |||
| Vanguard Emerging Markets Stock Index Fund | Emerging Markets Equity | $168.36B | 0.060% | +11.97% | +13.66% | |||
| iShares Core MSCI Emerging Markets ETF | Emerging Markets Equity | $161.78B | 0.090% | +22.43% | +27.20% | |||
| iShares Russell 1000 Growth ETF | US Large Growth | $125.80B | 0.180% | +4.44% | +6.61% | |||
| iShares Core S&P Small-Cap ETF | US Small & Mid Cap | $106.62B | 0.060% | +16.53% | +16.64% | |||
| iShares Core S&P Total U.S. Stock Market ETF | US Large Blend | $96.07B | 0.030% | +12.71% | +16.08% | |||
| iShares Russell 1000 Value ETF | US Large Value | $82.13B | 0.180% | +20.93% | +25.85% | |||
| iShares MSCI EAFE ETF | International Developed | $77.65B | 0.320% | +11.03% | +16.28% | |||
| iShares Russell 2000 ETF | US Small & Mid Cap | $77.19B | 0.190% | +16.19% | +17.21% | |||
| iShares S&P 500 Growth ETF | US Large Growth | $77.16B | 0.180% | +13.99% | +17.26% | |||
| iShares Core MSCI Total International Stock ETF | International Developed | $59.60B | 0.070% | +14.88% | +20.07% | |||
| iShares Russell Mid-Cap ETF | US Small & Mid Cap | $55.47B | 0.180% | +13.34% | +13.20% | |||
| iShares S&P 500 Value ETF | US Large Value | $49.26B | 0.180% | +10.62% | +15.42% | |||
| iShares Russell 1000 ETF | US Large Blend | $48.94B | 0.150% | +12.17% | +15.63% | |||
| iShares MSCI USA Quality Factor ETF | US Large Blend | $47.05B | 0.150% | +11.02% | +15.19% | |||
| Vanguard FTSE Europe ETF | Europe Equity | $39.06B | 0.060% | +7.72% | +14.36% | |||
| iShares MSCI ACWI ETF | Global Equity | $32.97B | 0.320% | +13.30% | +17.58% | |||
| iShares MSCI EAFE Value ETF | International Developed | $31.38B | 0.310% | +16.18% | +25.82% | |||
| iShares MSCI Emerging Markets ETF | Emerging Markets Equity | $31.27B | 0.720% | +23.13% | +28.62% | |||
| iShares Russell 3000 ETF | US Large Blend | $20.21B | 0.200% | +12.37% | +15.71% | |||
| iShares Russell Mid-Cap Growth ETF | US Small & Mid Cap | $19.26B | 0.230% | +0.37% | -5.03% | |||
| Vanguard Russell 2000 Index Fund | US Small & Mid Cap | $17.95B | 0.060% | +16.31% | +17.41% | |||
| State Street® SPDR® Portfolio Emerging Markets ETF | Emerging Markets Equity | $17.71B | 0.070% | +13.05% | +15.17% | |||
| iShares Russell Top 200 Growth ETF | US Large Growth | $15.87B | 0.200% | +4.83% | +7.61% | |||
| iShares Russell Mid-Cap Value ETF | US Small & Mid Cap | $15.07B | 0.230% | +17.54% | +19.50% | |||
| VanEck Morningstar Wide Moat ETF | US Large Blend | $14.41B | 0.460% | +3.87% | +10.03% | |||
| iShares Russell 2000 Growth ETF | US Small & Mid Cap | $14.20B | 0.240% | +12.39% | +12.35% | |||
| iShares Russell 2000 Value ETF | US Small & Mid Cap | $14.17B | 0.240% | +20.21% | +22.44% | |||
| iShares MSCI EAFE Small-Cap ETF | International Developed | $12.93B | 0.400% | +11.34% | +14.03% | |||
| iShares MSCI Eurozone ETF | Europe Equity | $9.58B | 0.500% | +8.22% | +14.48% | |||
| iShares Core MSCI Europe ETF | Europe Equity | $9.05B | 0.100% | +7.81% | +14.22% | |||
| iShares MSCI Emerging Markets Min Vol Factor ETF | Emerging Markets Equity | $3.63B | 0.250% | +18.38% | +19.40% | |||
| SP Funds S&P 500 Sharia Industry Exclusions ETF | US Large Blend | $3.20B | 0.450% | +15.80% | +22.17% | |||
| iShares Morningstar Mid-Cap ETF | US Small & Mid Cap | $1.67B | 0.040% | +17.06% | +17.38% | |||
| iShares MSCI World Islamic UCITS ETF | Global Equity | $1.67B | 0.600% | +19.63% | +26.12% | |||
| iShares Morningstar Value ETF | US Large Value | $1.33B | 0.040% | +14.28% | +21.02% | |||
| iShares Morningstar U.S. Equity ETF | US Large Blend | $1.29B | 0.030% | +12.65% | +16.28% | |||
| Invesco Markets II plc - Invesco Dow Jones Islamic Global Developed Markets UCITS ETF | International Developed | $1.15B | - | +13.51% | +19.33% | |||
| Wahed FTSE USA Shariah ETF | US Large Blend | $982.08M | 0.500% | +18.96% | +26.01% | |||
| iShares Morningstar Small-Cap Growth ETF | US Small & Mid Cap | $959.23M | 0.060% | +11.84% | +12.71% | |||
| iShares MSCI Emerging Markets Islamic UCITS ETF | Emerging Markets Equity | $849.61M | 0.850% | +49.52% | +65.15% | |||
| GQG US Equity ETF | Global Equity | $649.47M | 0.490% | +6.19% | +5.89% | |||
| iShares MSCI USA Islamic UCITS ETF | US Large Blend | $595.43M | 0.500% | +24.08% | +30.67% | |||
| Goldman Sachs JUST U.S. Large Cap Equity ETF | US Large Blend | $565.93M | 0.200% | +13.63% | +17.87% | |||
| Fairlead Tactical Sector Fund | US Large Blend | $299.14M | 0.690% | +7.48% | +9.25% | |||
| Wahed Dow Jones Islamic World ETF | Global Equity | $291.74M | 0.650% | +24.18% | +33.58% | |||
| SP Funds S&P World ETF | Global Equity | $230.91M | 0.550% | +22.07% | +26.45% | |||
| HSBC MSCI Emerging Markets Islamic Screened Capped UCITS ETF | Emerging Markets Equity | $185.95M | - | +61.48% | +79.02% | |||
| HSBC MSCI Europe Islamic Screened UCITS ETF | Europe Equity | $169.06M | - | +9.04% | +15.04% | |||
| HSBC MSCI World Islamic Screened UCITS ETF | Global Equity | $151.12M | - | +20.42% | +27.97% | |||
| Wahed S&P 500 Shariah UCITS ETF | US Large Blend | $124.96M | - | - | - | |||
| Invesco MSCI ACWI Islamic M-Series UCITS ETF | Global Equity | $124.58M | - | - | - | |||
| HSBC MSCI USA Islamic Screened UCITS ETF | US Large Blend | $92.65M | - | +27.09% | +36.59% | |||
| Wahed Dow Jones Islamic World UCITS ETF | Global Equity | $64.69M | - | - | - | |||
| Manzil Russell Halal USA Broad Market ETF | US Large Blend | $30.78M | 0.400% | +16.99% | - | |||
| Saturna Al-Kawthar Global Focused Equity UCITS ETF | Global Equity | $21.61M | 0.750% | +8.95% | +10.78% | |||
| Chimera S&P US Shariah Growth ETF | US Large Growth | $7.39M | - | +12.30% | +19.82% | |||
| Chimera S&P US Shariah Value ETF | US Large Value | $4.04M | - | +8.82% | +8.60% | |||
| Albilad MSCI US Equity ETF | US Large Blend | $3.42M | 0.750% | +21.72% | +29.46% | |||
| HIUS (GB) | US Large Blend | - | - | - | - | |||
| ISWD (GB) | Global Equity | - | - | - | - | |||
| EMXC (US) | Emerging Markets Equity | - | - | - | - | |||
| SCHE (US) | Emerging Markets Equity | - | - | - | - | |||
| XSAL (DE) | Global Equity | - | - | - | - | |||
| ISUS (GB) | US Large Blend | - | - | - | - | |||
| VXUS (US) | International Developed | - | - | - | - | |||
| FLKU (US) | US Large Blend | - | - | - | - |
Largest by assets
How Equity – Broad Market overlaps
Terms that share funds with Equity – Broad Market. Each number is how many equity – broad market etfs also carry that exposure.
- Passive · 73
- United States · 56
- US · 43
- Core · 41
- Shariah-compliant · 25
- US Large Blend · 22
- United Kingdom · 15
- Global Equity · 11
- Global · 11
- US Small & Mid Cap · 10
- Emerging Markets Equity · 9
- Emerging Markets · 9
- International Developed · 8
- Small Cap · 7
Other category lists
Frequently asked questions
- What is the largest Equity – Broad Market ETF?
- Vanguard Morningstar Total Stock Market Index Fund (VTI) is the largest Equity – Broad Market ETF tracked by Nukoud, with $2,343.7 billion in assets.
- Which Equity – Broad Market ETF has the lowest expense ratio?
- Vanguard Morningstar Total Stock Market Index Fund (VTI) charges 0.03% a year, the lowest fee among 75 Equity – Broad Market ETFs.
- Are there Equity – Broad Market ETFs listed in the GCC?
- Yes. 3 Equity – Broad Market ETFs are listed on GCC exchanges: 2 on UAE, 1 on Saudi Arabia.
- Are any Equity – Broad Market ETFs Shariah-compliant?
- 25 of the 75 Equity – Broad Market ETFs are screened for Shariah compliance.
- How much do Equity – Broad Market ETFs cost?
- Expense ratios range from 0.03% to 0.85%, with a median of 0.18% a year.
