DFM
5,957.23-29.53 (-0.49%) todayas of
Quoted in index points.
5,957.23-21.46 (-0.36%)over 1Y
About DFM
The DFM General Index tracks the companies listed on the Dubai Financial Market, weighted by free-float market capitalisation, and is the main barometer of Dubai's equity market.
End-of-day levels, refreshed nightly. Nukoud ticker DFM-AE-INDEX.
ETFs that track this market
All UAE ETFs →| Ticker | Name | Category | AUM (USD) | Expense ratio | YTD | Watch |
|---|---|---|---|---|---|---|
| iShares MSCI UAE ETF | UAE Equity | $292.26M | 0.590% | +7.73% | ||
| Chimera FTSE ADX 15 ETF | UAE Equity | $66.66M | - | +3.02% | ||
| Chimera S&P UAE UCITS ETF | UAE Equity | $40.37M | 0.600% | +2.59% | ||
| Chimera S&P UAE Shariah ETF | UAE Equity | $35.99M | - | -3.10% | ||
| Chimera S&P UAE UCITS ETF | UAE Equity | $11.36M | - | - | ||
| Chimera S&P UAE Shariah ETF | UAE Equity | $10.35M | - | - | ||
| Chimera JP Morgan UAE Bond UCITS ETF | Sukuk | $4.37M | - | -4.53% |
