DFM
5,810.86+3.03 (+0.05%) todayas of
Index points, at the daily close.
5,810.86-207.93 (-3.45%)over 1Y
About DFM
The DFM General Index tracks the companies listed on the Dubai Financial Market, weighted by free-float market capitalisation, and is the main barometer of Dubai's equity market.
End-of-day levels, refreshed nightly. Nukoud ticker DFM-AE-INDEX.
ETFs that track this market
All UAE ETFs →| Ticker | Name | Category | AUM (USD) | Expense ratio | YTD | Watch |
|---|---|---|---|---|---|---|
| iShares MSCI UAE ETF | UAE Equity | $300.52M | 0.590% | +3.89% | ||
| Lunate FTSE ADX 15 ETF Class B | UAE Equity | $61.39M | 1.00% | -1.65% | ||
| Lunate S&P UAE UCITS Class A | UAE Equity | $39.25M | - | - | ||
| Lunate S&P UAE Shariah ETF Class B | UAE Equity | $37.33M | - | - | ||
| Lunate S&P UAE UCITS Class D | UAE Equity | $37.12M | 0.600% | +0.52% | ||
| Lunate S&P UAE Shariah ETF Class A | UAE Equity | $34.95M | 0.700% | -5.35% | ||
| Lunate JP Morgan UAE Bond UCITS ETF Class D | Sukuk | $4.37M | 0.400% | -4.80% |
