S&P 500
+12.36%year to date+0.13% todayas of
Using the SPY ETF as a proxy.
+16.58%total return over 1Y
About S&P 500
US large-cap equities, shown as the total return of the SPY ETF.
End-of-day levels, refreshed nightly. Nukoud ticker SP500-US-INDEX.
ETFs that track this market
All US Large Blend ETFs →| Ticker | Name | Category | AUM (USD) | Expense ratio | YTD | Watch |
|---|---|---|---|---|---|---|
| Vanguard Morningstar Total Stock Market Index Fund | US Large Blend | $2.34T | 0.030% | +12.66% | ||
| Vanguard 500 Index Fund | US Large Blend | $1.76T | 0.030% | +12.59% | ||
| iShares Core S&P 500 ETF | US Large Blend | $846.56B | 0.030% | +12.59% | ||
| State Street® SPDR® S&P 500® ETF Trust | US Large Blend | $785.05B | 0.095% | +12.57% | ||
| iShares Core S&P Total U.S. Stock Market ETF | US Large Blend | $96.07B | 0.030% | +12.71% | ||
| iShares Russell 1000 ETF | US Large Blend | $48.94B | 0.150% | +12.17% | ||
| iShares MSCI USA Quality Factor ETF | US Large Blend | $47.05B | 0.150% | +11.02% | ||
| iShares Russell 3000 ETF | US Large Blend | $20.21B | 0.200% | +12.37% |
