S&P 500
$754.35+2.25 (+0.30%) todayas of
Index points, at the daily close.
$754.35+71.01 (+10.39%)over 1Y
About S&P 500
US large-cap equities, shown as the price of the SPY ETF.
End-of-day levels, refreshed nightly. Nukoud ticker SP500-US-INDEX.
ETFs that track this market
All US Large Blend ETFs →| Ticker | Name | Category | AUM (USD) | Expense ratio | YTD | Watch |
|---|---|---|---|---|---|---|
| Vanguard Morningstar Total Stock Market Index Fund | US Large Blend | $2.32T | 0.030% | +11.68% | ||
| Vanguard 500 Index Fund | US Large Blend | $1.73T | 0.030% | +11.56% | ||
| iShares Core S&P 500 ETF | US Large Blend | $867.10B | 0.030% | +11.56% | ||
| State Street® SPDR® S&P 500® ETF Trust | US Large Blend | $804.79B | 0.095% | +11.49% | ||
| iShares Core S&P Total U.S. Stock Market ETF | US Large Blend | $95.06B | 0.030% | +11.60% | ||
| iShares MSCI USA Quality Factor ETF | US Large Blend | $48.02B | 0.150% | +12.40% | ||
| iShares Russell 1000 ETF | US Large Blend | $47.60B | 0.150% | +11.30% | ||
| iShares Russell 3000 ETF | US Large Blend | $20.11B | 0.200% | +11.48% |
