Tadawul
10,749.51-28.43 (-0.26%) todayas of
Quoted in index points.
10,749.51-59.17 (-0.55%)over 1Y
About Tadawul
The Tadawul All Share Index (TASI) covers every company listed on the Saudi Exchange main market. It is the headline measure of the largest equity market in the GCC.
End-of-day levels, refreshed nightly. Nukoud ticker TADAWUL-SA-INDEX.
ETFs that track this market
All Saudi Arabia ETFs →| Ticker | Name | Category | AUM (USD) | Expense ratio | YTD | Watch |
|---|---|---|---|---|---|---|
| iShares MSCI Saudi Arabia ETF | Saudi Arabia Equity | $619.01M | 0.750% | +4.38% | ||
| Alinma Saudi Government Sukuk ETF Fund - Short Maturity | Sukuk | $342.67M | - | -2.30% | ||
| SAB Invest Saudi Quant ETF | Saudi Arabia Equity | $109.72M | 0.750% | +1.99% | ||
| Albilad MSCI Saudi Growth ETF | Saudi Arabia Equity | $78.60M | 0.550% | +0.00% | ||
| Albilad Saudi Sovereign Sukuk ETF | Sukuk | $17.36M | 0.750% | -2.47% | ||
| Chimera S&P KSA Shariah ETF | Saudi Arabia Equity | $7.01M | - | +0.00% | ||
| YAQEEN Saudi Equity ETF | Saudi Arabia Equity | $6.98M | 0.000% | +6.54% | ||
| YAQEEN PETROCHEMICAL ETF | Other Sector | $2.43M | 1.00% | +7.69% |
