Tadawul
9,876.13-6.72 (-0.07%) todayas of
Index points, at the daily close.
9,876.13-1,607.44 (-14.00%)over 1Y
About Tadawul
The Tadawul All Share Index (TASI) covers every company listed on the Saudi Exchange main market. It is the headline measure of the largest equity market in the GCC.
End-of-day levels, refreshed nightly. Nukoud ticker TADAWUL-SA-INDEX.
ETFs that track this market
All Saudi Arabia ETFs →| Ticker | Name | Category | AUM (USD) | Expense ratio | YTD | Watch |
|---|---|---|---|---|---|---|
| iShares MSCI Saudi Arabia ETF | Saudi Arabia Equity | $555.67M | 0.750% | -4.32% | ||
| Alinma Saudi Government Sukuk ETF Fund - Short Maturity | Sukuk | $342.67M | - | -2.21% | ||
| SAB Invest Saudi Quant ETF | Saudi Arabia Equity | $109.72M | 0.750% | -5.18% | ||
| Albilad MSCI Saudi Growth ETF | Saudi Arabia Equity | $78.60M | 0.550% | -13.51% | ||
| Lunate S&P KSA Shariah ETF Class B | Saudi Arabia Equity | $24.34M | 1.00% | -7.74% | ||
| Albilad Saudi Sovereign Sukuk ETF | Sukuk | $17.36M | 0.750% | -3.76% | ||
| YAQEEN Saudi Equity ETF | Saudi Arabia Equity | $6.98M | 0.000% | +3.16% | ||
| YAQEEN PETROCHEMICAL ETF | Other Sector | $2.43M | 1.00% | +2.12% |
