Nasdaq 100
$685.28+4.19 (+0.62%) todayas of
Index points, at the daily close.
$685.28+53.20 (+8.42%)over 1Y
About Nasdaq 100
US large-cap growth and technology, shown as the price of the QQQ ETF.
End-of-day levels, refreshed nightly. Nukoud ticker NASDAQ100-US-INDEX.
ETFs that track this market
All US Large Growth ETFs →| Ticker | Name | Category | AUM (USD) | Expense ratio | YTD | Watch |
|---|---|---|---|---|---|---|
| Invesco QQQ Trust | US Large Growth | $464.63B | 0.180% | +11.93% | ||
| Vanguard Morningstar Growth Index Fund | US Large Growth | $392.07B | 0.030% | +4.67% | ||
| iShares Russell 1000 Growth ETF | US Large Growth | $118.95B | 0.180% | -0.49% | ||
| iShares S&P 500 Growth ETF | US Large Growth | $73.61B | 0.180% | +9.45% | ||
| iShares Russell Top 200 Growth ETF | US Large Growth | $14.88B | 0.200% | +0.16% | ||
| GQG US Equity ETF | US Large Growth | $497.00M | 0.490% | -2.40% | ||
| Lunate S&P US Shariah Growth ETF Class A | US Large Growth | $7.27M | 0.450% | +8.98% |
