Nasdaq 100
+17.95%year to date+0.63% todayas of
Using the QQQ ETF as a proxy.
+21.77%total return over 1Y
About Nasdaq 100
US large-cap growth and technology, shown as the total return of the QQQ ETF.
End-of-day levels, refreshed nightly. Nukoud ticker NASDAQ100-US-INDEX.
ETFs that track this market
All US Large Growth ETFs →| Ticker | Name | Category | AUM (USD) | Expense ratio | YTD | Watch |
|---|---|---|---|---|---|---|
| Invesco QQQ Trust | US Large Growth | $484.28B | 0.180% | +17.72% | ||
| Vanguard Morningstar Growth Index Fund | US Large Growth | $384.53B | 0.030% | +9.40% | ||
| iShares Russell 1000 Growth ETF | US Large Growth | $125.80B | 0.180% | +4.44% | ||
| iShares S&P 500 Growth ETF | US Large Growth | $77.16B | 0.180% | +13.99% | ||
| iShares Russell Top 200 Growth ETF | US Large Growth | $15.87B | 0.200% | +4.83% | ||
| Chimera S&P US Shariah Growth ETF | US Large Growth | $7.39M | - | +12.30% |
