GOLD-COMMODITYCommodityGold
Gold
$3,936.76-1.50 (-0.04%) todayas of
US dollars per troy ounce, at the daily close.
$3,936.76+6.20 (+0.16%)over 1Y
About Gold
Spot gold priced in US dollars per troy ounce. Gold is the reference for physically backed bullion ETFs, including the Shariah-compliant products listed in the Gulf.
End-of-day levels, refreshed nightly. Nukoud ticker GOLD-COMMODITY.
ETFs that track gold
All Gold ETFs →| Ticker | Name | Category | AUM (USD) | Expense ratio | YTD | Watch |
|---|---|---|---|---|---|---|
| SPDR® Gold Shares | Gold | $131.28B | 0.400% | -9.35% | ||
| iShares Gold Trust | Gold | $58.37B | 0.250% | -9.24% | ||
| SPDR® Gold MiniShares | Gold | $29.96B | 0.100% | -9.18% | ||
| Invesco Physical Gold ETC | Gold | $27.91B | 0.120% | -8.86% | ||
| VanEck Gold Miners ETF | Natural Resources & Mining | $23.91B | 0.510% | -9.53% | ||
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | Leveraged & Inverse | $319.91M | 1.03% | -50.49% | ||
| Albilad Gold ETF | Gold | $71.96M | 0.750% | -5.99% |
