GOLD-COMMODITYCommodityGold
Gold
$4,372.62-8.30 (-0.19%) todayas of
US dollars per troy ounce.
$4,372.62+681.18 (+18.45%)over 1Y
About Gold
Spot gold priced in US dollars per troy ounce. Gold is the reference for physically backed bullion ETFs, including the Shariah-compliant products listed in the Gulf.
End-of-day levels, refreshed nightly. Nukoud ticker GOLD-COMMODITY.
ETFs that track gold
All Gold ETFs →| Ticker | Name | Category | AUM (USD) | Expense ratio | YTD | Watch |
|---|---|---|---|---|---|---|
| SPDR® Gold Shares | Gold | $147.75B | 0.400% | +1.23% | ||
| iShares Gold Trust | Gold | $64.93B | 0.250% | +1.31% | ||
| SPDR® Gold MiniShares | Gold | $32.01B | 0.100% | +1.43% | ||
| Invesco Physical Gold ETC | Gold | $30.80B | 0.120% | +1.01% | ||
| VanEck Gold Miners ETF | Natural Resources & Mining | $28.42B | 0.510% | +11.32% | ||
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | Leveraged & Inverse | $494.12M | 1.03% | -11.67% | ||
| Albilad Gold ETF | Gold | $71.96M | 0.750% | +1.98% | ||
| WGLD (GB) | Gold | - | - | - |
