Core
Emerging Markets
Broad and single-country emerging-market equity and bond ETFs.
12 ETFs across 3 categories
Diversified Emerging Mkts (10 ETFs)
View category →| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| VWOUS | Vanguard FTSE Emerging Markets ETF | $162.82B | 0.06% | Equity | U.S. |
| IEMGUS | iShares Core MSCI Emerging Markets ETF | $157.09B | 0.09% | Equity | U.S. |
| EEMUS | iShares MSCI Emerging Markets ETF | $29.63B | 0.72% | Equity | U.S. |
| EMXCUS | iShares MSCI Emerging Mkts ex China ETF | $25.43B | 0.25% | Equity | U.S. |
| SPEMUS | State Street® SPDR® Portfolio EM ETF | $17.04B | 0.07% | Equity | U.S. |
| SCHEUS | Schwab Emerging Markets Equity ETF™ | $12.30B | 0.06% | Equity | U.S. |
| EEMVUS | iShares MSCI Emerg Mkts Min Vol Fctr ETF | $3.59B | 0.25% | Equity | U.S. |
| EMQQUS | EMQQ The Emerging Markets Internet ETF | $243.61M | 0.86% | Equity | U.S. |
| FMQQUS | FMQQ The Next Frontier Internet ETF | $19.58M | 0.86% | Equity | U.S. |
| EMIFUS | iShares Emerging Markets Infras ETF | $13.32M | 0.60% | Equity | U.S. |
Country - GCC (1 ETF)
View category →| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| 9409SA(YAQEENES) | Yaqeen S&P ESG MENA ETF | - | - | - | - |
Country - Pakistan (1 ETF)
View category →| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| PKSTNAE | Chimera S&P Pakistan UCITS ETF | $3.01M | 0.01% | - | Pakistan |
