Thematic
Infrastructure
Infrastructure and real-estate ETFs.
10 ETFs across 2 categories
Real Estate (4 ETFs)
View category →Infrastructure (6 ETFs)
View category →| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| PAVEUS | Global X US Infrastructure Dev ETF | $14.55B | 0.47% | Equity | U.S. |
| IGFUS | iShares Global Infrastructure ETF | $11.01B | 0.39% | Equity | U.S. |
| IFRAUS | iShares US Infrastructure ETF | $4.65B | 0.30% | Equity | U.S. |
| BKGIUS | BNY Mellon Global Infras Inc ETF | $1.16B | 0.55% | Equity | U.S. |
| GIIUS | State Street® SPDR® S&P® Glbl Infras ETF | $976.84M | 0.40% | Equity | U.S. |
| BILTUS | iShares Infrastructure Active ETF | $31.91M | 0.60% | Equity | U.S. |
