Categories
Thematic
Technology
Technology, AI, semiconductors, and internet-focused ETFs.
11 ETFs across 3 categories
Technology (9 ETFs)
View category →| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| State Street®TechSelSectSPDR®ETF | $123.34B | 0.08% | Equity | - | |
| VanEck Semiconductor ETF | $71.44B | 0.35% | Equity | - | |
| iShares Semiconductor ETF | $43.00B | 0.33% | Equity | - | |
| iShares US Technology ETF | $25.46B | 0.38% | Equity | - | |
| First Trust NASDAQ Cybersecurity ETF | $15.89B | 0.58% | Equity | - | |
| Defiance Quantum ETF | $5.76B | 0.40% | Equity | - | |
| First Trust Dow Jones Internet ETF | $5.62B | 0.49% | Equity | - | |
| iShares Cybersecurity and Tech ETF | $1.09B | 0.47% | Equity | - | |
| KraneShares Public-Private AI & Technology ETF | $619.08M | 1.00% | Equity | Global |
Sector - Internet/Tech (China) (1 ETF)
View category →| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| KraneShares CSI China Internet ETF | - | - | - | - |
Thematic - Artificial Intelligence (1 ETF)
View category →| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| KraneShares Public-Private AI & Technology ETF | - | - | - | - |
