Thematic
Other
Sector and miscellaneous thematic ETFs.
23 ETFs across 6 categories
Industrials (8 ETFs)
View category →| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| XLIUS | State Street® IndstrlSelSectSPDR®ETF | $32.95B | 0.08% | Equity | U.S. |
| ITAUS | iShares US Aerospace & Defense ETF | $14.13B | 0.38% | Equity | U.S. |
| EUADUS | Select STOXX Europe Aersspc & Defns ETF | $1.12B | 0.50% | Equity | U.S. |
| IDRVUS | iShares Self-Driving EV and Tech ETF | $136.54M | 0.48% | Equity | U.S. |
| DRNZUS | REX Drone ETF | $91.29M | 0.65% | Equity | U.S. |
| KARSUS | KraneShares Eltc Vhl and Ft Mbly ETF | $90.00M | 0.72% | Equity | U.S. |
| WARPUS | VanEck Space ETF | $40.51M | 0.50% | Equity | U.S. |
| IVEPUS | Dan IVES Wedbush AI Power & Infras ETF | $19.79M | 0.75% | Equity | U.S. |
Health (5 ETFs)
View category →| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| XLVUS | State Street®HlthCrSelSectSPDR®ETF | $41.03B | 0.08% | Equity | U.S. |
| IBBUS | iShares Biotechnology ETF | $9.07B | 0.44% | Equity | U.S. |
| ARKGUS | ARK Genomic Revolution ETF | $1.66B | 0.75% | Equity | U.S. |
| GNOMUS | Global X Genomics & Biotechnology ETF | $76.05M | 0.50% | Equity | U.S. |
| HELXUS | Franklin Genomic Advancements ETF | $25.61M | 0.50% | Equity | U.S. |
Consumer Cyclical (1 ETF)
View category →| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| XLYUS | State Street® CnsmrDiscSelSectSPDR®ETF | $22.04B | 0.08% | Equity | U.S. |
Financial (1 ETF)
View category →| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| XLFUS | State Street®FinSelSectSPDR®ETF | $51.13B | 0.08% | Equity | U.S. |
Miscellaneous Sector (7 ETFs)
View category →| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| ICLNUS | iShares Global Clean Energy ETF | $2.82B | 0.39% | Equity | U.S. |
| MSOSUS | AdvisorShares Pure US Cannabis ETF | $974.83M | 0.78% | Equity | U.S. |
| DRIVUS | Global X Atnms & Elctrc Vhcls ETF | $421.99M | 0.68% | Equity | U.S. |
| CNBSUS | Amplify Seymour Cannabis ETF | $78.78M | 0.76% | Equity | U.S. |
| IBATUS | iShares Energy Storage & Materials ETF | $76.71M | 0.47% | Equity | U.S. |
| PRNTUS | The 3D Printing ETF | $63.29M | 0.66% | Equity | U.S. |
| WEEDUS | Roundhill Cannabis ETF | $8.50M | 0.41% | Equity | U.S. |
Sector - Luxury Goods (1 ETF)
View category →| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| LUXURYAE | Boreas S&P Absolute Luxury UCITS ETF | $4.36M | 0.00% | - | European Region |
