Thematic
Commodities
Broad commodity, energy, and precious metals ETFs.
9 ETFs across 2 categories
Commodities Focused (7 ETFs)
View category →| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| GLDUS | SPDR® Gold Shares | $131.55B | 0.40% | Real Assets | U.S. |
| IAUUS | iShares Gold Trust | $60.94B | 0.25% | Real Assets | U.S. |
| SLVUS | iShares Silver Trust | $28.04B | 0.50% | Real Assets | U.S. |
| GLDMUS | SPDR® Gold MiniShares | $27.58B | 0.10% | Real Assets | U.S. |
| USOUS | United States Oil | $1.74B | 0.86% | Real Assets | U.S. |
| DBAUS | Invesco DB Agriculture | $1.15B | 0.85% | Real Assets | U.S. |
| UNGUS | United States Natural Gas | $419.29M | 1.17% | Real Assets | U.S. |
