Categories
Thematic
Commodities
Broad commodity, energy, and precious metals ETFs.
8 ETFs across 3 categories
Commodities Focused (5 ETFs)
View category →| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| SPDR® Gold Shares | $145.98B | 0.40% | Real Assets | - | |
| iShares Gold Trust | $65.01B | 0.25% | Real Assets | - | |
| iShares Silver Trust | $32.61B | 0.50% | Real Assets | - | |
| United States Natural Gas | $527.12M | 1.17% | Real Assets | - | |
| KraneShares Global Carbon ETF | $131.49M | 0.91% | Real Assets | - |
Equity Precious Metals (2 ETFs)
View category →Equity Energy (1 ETF)
View category →| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| VanEck Oil Services ETF | $1.94B | 0.35% | Equity | - |
