Categories
Core
Equities
Diversified equity exposures — large, mid, small, and developed-market funds.
34 ETFs across 9 categories
Large Blend (11 ETFs)
View category →| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| Vanguard Morn Total Stk Mkt ETF | $2.29T | 0.03% | Equity | - | |
| Vanguard S&P 500 ETF | $1.69T | 0.03% | Equity | - | |
| iShares Core S&P 500 ETF | $901.45B | 0.03% | Equity | - | |
| State Street® SPDR® S&P 500® ETF | $812.73B | 0.09% | Equity | - | |
| iShares Core S&P Total US Stock Mkt ETF | $97.86B | 0.03% | Equity | - | |
| iShares Russell 1000 ETF | $49.72B | 0.15% | Equity | - | |
| iShares MSCI USA Quality Factor ETF | $48.16B | 0.15% | Equity | - | |
| iShares Russell 3000 ETF | $20.36B | 0.20% | Equity | - | |
| VanEck Morningstar Wide Moat ETF | $12.29B | 0.46% | Equity | - | |
| iShares Morningstar U.S. Equity ETF | $1.32B | 0.03% | Equity | - | |
| Manzil Russell Halal USA Broad MarketETF | $25.49M | 0.40% | Equity | - |
Foreign Large Blend (6 ETFs)
View category →| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| Vanguard Total International Stock ETF | $645.82B | 0.05% | Equity | - | |
| Vanguard FTSE Developed Markets ETF | $314.95B | 0.03% | Equity | - | |
| iShares Core MSCI EAFE ETF | $195.19B | 0.07% | Equity | - | |
| iShares MSCI EAFE ETF | $79.97B | 0.32% | Equity | - | |
| iShares Core MSCI Total Intl Stk ETF | $60.53B | 0.07% | Equity | - | |
| iShares International Dividend Gr ETF | $1.31B | 0.15% | Equity | - |
Large Growth (5 ETFs)
View category →Large Value (5 ETFs)
View category →| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| Vanguard Morn Value ETF | $256.41B | 0.03% | Equity | - | |
| iShares Russell 1000 Value ETF | $83.90B | 0.18% | Equity | - | |
| iShares S&P 500 Value ETF | $50.09B | 0.18% | Equity | - | |
| iShares Core Dividend Growth ETF | $43.81B | 0.08% | Equity | - | |
| iShares Morningstar Value ETF | $1.34B | 0.04% | Equity | - |
Small Blend (3 ETFs)
View category →Country - Germany (1 ETF)
View category →| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| iShares MSCI Germany ETF | $1.71B | 0.49% | Equity | - |
Country - Hong Kong (1 ETF)
View category →| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| SAB INVEST HANG SENG HONG KONG ETF | $632.52M | 0.25% | - | Hong Kong |
Country - United States (1 ETF)
View category →| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| Albilad MSCI US Equity ETF | $3.42M | 0.75% | - | - |
Mid-Cap Growth (1 ETF)
View category →| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| iShares Russell Mid-Cap Growth ETF | $21.03B | 0.23% | Equity | - |
