Core
Equities
Diversified equity exposures — large, mid, small, and developed-market funds.
42 ETFs across 9 categories
Large Blend (15 ETFs)
View category →| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| VTIUS | Vanguard Total Stock Market ETF | $2.31T | 0.03% | Equity | U.S. |
| VOOUS | Vanguard S&P 500 ETF | $1.70T | 0.03% | Equity | U.S. |
| IVVUS | iShares Core S&P 500 ETF | $872.74B | 0.03% | Equity | U.S. |
| SPYUS | State Street® SPDR® S&P 500® ETF | $775.83B | 0.09% | Equity | U.S. |
| ITOTUS | iShares Core S&P Total US Stock Mkt ETF | $92.25B | 0.03% | Equity | U.S. |
| IWBUS | iShares Russell 1000 ETF | $47.91B | 0.15% | Equity | U.S. |
| QUALUS | iShares MSCI USA Quality Factor ETF | $44.82B | 0.15% | Equity | U.S. |
| IWVUS | iShares Russell 3000 ETF | $19.09B | 0.20% | Equity | U.S. |
| PWRDUS | TCW Transform Systems ETF | $1.49B | 0.75% | Equity | U.S. |
| NASAUS | Tema Space Innovators ETF | $1.49B | 0.75% | Equity | U.S. |
| ILCBUS | iShares Morningstar U.S. Equity ETF | $1.24B | 0.03% | Equity | U.S. |
| HLALUS | Wahed FTSE USA Shariah ETF | $894.03M | 0.50% | Equity | U.S. |
| JUSTUS | Goldman Sachs JUST US Large Cap Eq ETF | $545.38M | 0.20% | Equity | U.S. |
| MNZLUS | Manzil Russell Halal USA Broad MarketETF | $22.22M | 0.40% | Equity | U.S. |
| SUPPUS | TCW Transform Supply Chain ETF | $12.77M | 0.75% | Equity | U.S. |
Large Growth (8 ETFs)
View category →| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| QQQUS | Invesco QQQ Trust | $476.17B | 0.18% | Equity | U.S. |
| VUGUS | Vanguard Growth ETF | $393.82B | 0.03% | Equity | U.S. |
| IWFUS | iShares Russell 1000 Growth ETF | $129.59B | 0.18% | Equity | U.S. |
| IVWUS | iShares S&P 500 Growth ETF | $72.40B | 0.18% | Equity | U.S. |
| IWYUS | iShares Russell Top 200 Growth ETF | $17.21B | 0.20% | Equity | U.S. |
| SPUSUS | SP Funds S&P 500 Sharia Industry Ex ETF | $2.76B | 0.45% | Equity | U.S. |
| FDIFUS | Fidelity Disruptors ETF | $106.34M | 0.50% | Equity | U.S. |
| MILNUS | Global X Millennials Consumer ETF | $97.49M | 0.50% | Equity | U.S. |
Foreign Large Blend (6 ETFs)
View category →| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| VXUSUS | Vanguard Total International Stock ETF | $652.30B | 0.05% | Equity | U.S. |
| VEAUS | Vanguard FTSE Developed Markets ETF | $317.30B | 0.03% | Equity | U.S. |
| IEFAUS | iShares Core MSCI EAFE ETF | $184.27B | 0.07% | Equity | U.S. |
| EFAUS | iShares MSCI EAFE ETF | $76.47B | 0.32% | Equity | U.S. |
| IXUSUS | iShares Core MSCI Total Intl Stk ETF | $57.67B | 0.07% | Equity | U.S. |
| IGROUS | iShares International Dividend Gr ETF | $1.24B | 0.15% | Equity | U.S. |
Large Value (6 ETFs)
View category →| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| VTVUS | Vanguard Value ETF | $245.01B | 0.03% | Equity | U.S. |
| IWDUS | iShares Russell 1000 Value ETF | $88.25B | 0.18% | Equity | U.S. |
| IVEUS | iShares S&P 500 Value ETF | $47.60B | 0.18% | Equity | U.S. |
| DGROUS | iShares Core Dividend Growth ETF | $41.24B | 0.08% | Equity | U.S. |
| ILCVUS | iShares Morningstar Value ETF | $1.26B | 0.04% | Equity | U.S. |
| KWINUS | KraneShares Wahed Alternative Inc IdxETF | $56.42M | 0.51% | Equity | U.S. |
Country - Germany (1 ETF)
View category →| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| GRMNYAE | Chimera S&P Germany UCITS ETF | $760.00K | 0.01% | - | Germany |
Country - Hong Kong (1 ETF)
View category →| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| 9411SA(SABIHSHK) | SAB INVEST HANG SENG HONG KONG ETF | $632.52M | 0.00% | - | Hong Kong |
Country - Japan (1 ETF)
View category →| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| JPANIAE | Chimera S&P Japan UCITS ETF | $3.53M | 0.01% | - | Japan |
Country - United States (1 ETF)
View category →| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| 9406SA(ABMSCIE) | Albilad MSCI US Equity ETF | $3.42M | 0.01% | - | - |
