Focused Region
Category: Focused Region
ETFs categorised as Focused Region by Morningstar. Browse the available funds and their key metrics.
7 ETFs in this category
| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| EWZUS | iShares MSCI Brazil ETF | $9.19B | 0.59% | Equity | U.S. |
| EWUUS | iShares MSCI United Kingdom ETF | $3.62B | 0.50% | Equity | U.S. |
| EWGUS | iShares MSCI Germany ETF | $1.55B | 0.49% | Equity | U.S. |
| KSAUS | iShares MSCI Saudi Arabia ETF | $659.16M | 0.75% | Equity | U.S. |
| EWQUS | iShares MSCI France ETF | $377.71M | 0.50% | Equity | U.S. |
| UAEUS | iShares MSCI UAE ETF | $312.51M | 0.59% | Equity | U.S. |
| QATUS | iShares MSCI Qatar ETF | $65.89M | 0.60% | Equity | U.S. |
