Foreign Large Blend
Category: Foreign Large Blend
ETFs categorised as Foreign Large Blend by Morningstar. Browse the available funds and their key metrics.
6 ETFs in this category
| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| VXUSUS | Vanguard Total International Stock ETF | $652.30B | 0.05% | Equity | U.S. |
| VEAUS | Vanguard FTSE Developed Markets ETF | $317.30B | 0.03% | Equity | U.S. |
| IEFAUS | iShares Core MSCI EAFE ETF | $184.27B | 0.07% | Equity | U.S. |
| EFAUS | iShares MSCI EAFE ETF | $76.47B | 0.32% | Equity | U.S. |
| IXUSUS | iShares Core MSCI Total Intl Stk ETF | $57.67B | 0.07% | Equity | U.S. |
| IGROUS | iShares International Dividend Gr ETF | $1.24B | 0.15% | Equity | U.S. |
