Health
Category: Health
ETFs categorised as Health by Morningstar. Browse the available funds and their key metrics.
5 ETFs in this category
| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| XLVUS | State Street®HlthCrSelSectSPDR®ETF | $41.03B | 0.08% | Equity | U.S. |
| IBBUS | iShares Biotechnology ETF | $9.07B | 0.44% | Equity | U.S. |
| ARKGUS | ARK Genomic Revolution ETF | $1.66B | 0.75% | Equity | U.S. |
| GNOMUS | Global X Genomics & Biotechnology ETF | $76.05M | 0.50% | Equity | U.S. |
| HELXUS | Franklin Genomic Advancements ETF | $25.61M | 0.50% | Equity | U.S. |
