Large Blend
Category: Large Blend
ETFs categorised as Large Blend by Morningstar. Browse the available funds and their key metrics.
15 ETFs in this category
| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| VTIUS | Vanguard Total Stock Market ETF | $2.31T | 0.03% | Equity | U.S. |
| VOOUS | Vanguard S&P 500 ETF | $1.70T | 0.03% | Equity | U.S. |
| IVVUS | iShares Core S&P 500 ETF | $872.74B | 0.03% | Equity | U.S. |
| SPYUS | State Street® SPDR® S&P 500® ETF | $775.83B | 0.09% | Equity | U.S. |
| ITOTUS | iShares Core S&P Total US Stock Mkt ETF | $92.25B | 0.03% | Equity | U.S. |
| IWBUS | iShares Russell 1000 ETF | $47.91B | 0.15% | Equity | U.S. |
| QUALUS | iShares MSCI USA Quality Factor ETF | $44.82B | 0.15% | Equity | U.S. |
| IWVUS | iShares Russell 3000 ETF | $19.09B | 0.20% | Equity | U.S. |
| PWRDUS | TCW Transform Systems ETF | $1.49B | 0.75% | Equity | U.S. |
| NASAUS | Tema Space Innovators ETF | $1.49B | 0.75% | Equity | U.S. |
| ILCBUS | iShares Morningstar U.S. Equity ETF | $1.24B | 0.03% | Equity | U.S. |
| HLALUS | Wahed FTSE USA Shariah ETF | $894.03M | 0.50% | Equity | U.S. |
| JUSTUS | Goldman Sachs JUST US Large Cap Eq ETF | $545.38M | 0.20% | Equity | U.S. |
| MNZLUS | Manzil Russell Halal USA Broad MarketETF | $22.22M | 0.40% | Equity | U.S. |
| SUPPUS | TCW Transform Supply Chain ETF | $12.77M | 0.75% | Equity | U.S. |
