Large Growth
Category: Large Growth
ETFs categorised as Large Growth by Morningstar. Browse the available funds and their key metrics.
8 ETFs in this category
| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| QQQUS | Invesco QQQ Trust | $476.17B | 0.18% | Equity | U.S. |
| VUGUS | Vanguard Growth ETF | $393.82B | 0.03% | Equity | U.S. |
| IWFUS | iShares Russell 1000 Growth ETF | $129.59B | 0.18% | Equity | U.S. |
| IVWUS | iShares S&P 500 Growth ETF | $72.40B | 0.18% | Equity | U.S. |
| IWYUS | iShares Russell Top 200 Growth ETF | $17.21B | 0.20% | Equity | U.S. |
| SPUSUS | SP Funds S&P 500 Sharia Industry Ex ETF | $2.76B | 0.45% | Equity | U.S. |
| FDIFUS | Fidelity Disruptors ETF | $106.34M | 0.50% | Equity | U.S. |
| MILNUS | Global X Millennials Consumer ETF | $97.49M | 0.50% | Equity | U.S. |
