Large Value
Category: Large Value
ETFs categorised as Large Value by Morningstar. Browse the available funds and their key metrics.
6 ETFs in this category
| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| VTVUS | Vanguard Value ETF | $245.01B | 0.03% | Equity | U.S. |
| IWDUS | iShares Russell 1000 Value ETF | $88.25B | 0.18% | Equity | U.S. |
| IVEUS | iShares S&P 500 Value ETF | $47.60B | 0.18% | Equity | U.S. |
| DGROUS | iShares Core Dividend Growth ETF | $41.24B | 0.08% | Equity | U.S. |
| ILCVUS | iShares Morningstar Value ETF | $1.26B | 0.04% | Equity | U.S. |
| KWINUS | KraneShares Wahed Alternative Inc IdxETF | $56.42M | 0.51% | Equity | U.S. |
