Miscellaneous Sector
Category: Miscellaneous Sector
ETFs categorised as Miscellaneous Sector by Morningstar. Browse the available funds and their key metrics.
7 ETFs in this category
| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| ICLNUS | iShares Global Clean Energy ETF | $2.82B | 0.39% | Equity | U.S. |
| MSOSUS | AdvisorShares Pure US Cannabis ETF | $974.83M | 0.78% | Equity | U.S. |
| DRIVUS | Global X Atnms & Elctrc Vhcls ETF | $421.99M | 0.68% | Equity | U.S. |
| CNBSUS | Amplify Seymour Cannabis ETF | $78.78M | 0.76% | Equity | U.S. |
| IBATUS | iShares Energy Storage & Materials ETF | $76.71M | 0.47% | Equity | U.S. |
| PRNTUS | The 3D Printing ETF | $63.29M | 0.66% | Equity | U.S. |
| WEEDUS | Roundhill Cannabis ETF | $8.50M | 0.41% | Equity | U.S. |
