Sharia
Category: Sharia
ETFs categorised as Sharia by Morningstar. Browse the available funds and their key metrics.
35 ETFs in this category
| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| SGLDGB | Invesco Physical Gold ETC | $25.64B | 0.12% | Real Assets | Ireland |
| SPUSUS | SP Funds S&P 500 Sharia Industry Ex ETF | $2.76B | 0.45% | Equity | U.S. |
| ISDWGB | iShares MSCI World Islamic ETF USD Dist | $1.42B | 0.60% | Equity | Ireland |
| IGDAGB | Invesco Dw Jns Islmc Glb Dev MktsETF$Acc | $1.07B | - | Equity | Ireland |
| HLALUS | Wahed FTSE USA Shariah ETF | $894.03M | 0.50% | Equity | U.S. |
| ISDEGB | iShares MSCI EM Islamic ETF USD Dist | $810.29M | 0.85% | Equity | Ireland |
| KSAUS | iShares MSCI Saudi Arabia ETF | $659.16M | 0.75% | Equity | U.S. |
| SPSKUS | SP Funds Dow Jones Global Sukuk ETF | $638.28M | 0.50% | Fixed Income | U.S. |
| ISDUGB | iShares MSCI USA Islamic ETF USD Dist | $469.00M | 0.50% | Equity | Ireland |
| UAEUS | iShares MSCI UAE ETF | $312.51M | 0.59% | Equity | U.S. |
| SPREUS | SP Funds S&P Global REIT Sharia ETF | $216.08M | 0.50% | Equity | U.S. |
| SPTEUS | SP Funds S&P Global Technology ETF | $204.36M | 0.55% | Equity | U.S. |
| SPWOUS | SP Funds S&P World ETF | $193.75M | 0.55% | Equity | U.S. |
| HIEMGB | HSBC MSCI EM Islamic Scrn Cpd ETF USDAcc | $192.40M | - | Equity | Ireland |
| SKUKGB | iShares $ Sukuk ETF USD Dis | $177.69M | - | Fixed Income | Ireland |
| HIWOGB | HSBC MSCI World Islamic Scrn ETF USD Acc | $123.99M | - | Equity | Ireland |
| QATUS | iShares MSCI Qatar ETF | $65.89M | 0.60% | Equity | U.S. |
| KWINUS | KraneShares Wahed Alternative Inc IdxETF | $56.42M | 0.51% | Equity | U.S. |
| HIUSGB | HIUS (GB) | - | - | - | - |
| HSUKGB | HSBC UK Screened Equity ETF | £37.83M | 0.12% | Equity | Ireland |
| HIPS.GBGB | HIPS (GB) | - | - | - | - |
| ISUSGB | ISUS (GB) | - | - | - | - |
| ISWDGB | ISWD (GB) | - | - | - | - |
| PHAGGB | PHAG (GB) | - | - | - | - |
| PHPTGB | PHPT (GB) | - | - | - | - |
| PHPDGB | PHPD (GB) | - | - | - | - |
| PHAUGB | PHAU (GB) | - | - | - | - |
| KWIN.AEAE | KWIN (AE) | - | - | - | - |
| WGLDGB | WGLD (GB) | - | - | - | - |
| XSALDE | XSAL (DE) | - | - | - | - |
| GULFGB | GULF (GB) | - | - | - | - |
| JGCCGB | JGCC (GB) | - | - | - | - |
| FLKUUS | FLKU (US) | - | - | - | - |
| FGSUDE | FGSU (DE) | - | - | - | - |
| SSLVGB | SSLV (GB) | - | - | - | - |
