Technology
Category: Technology
ETFs categorised as Technology by Morningstar. Browse the available funds and their key metrics.
39 ETFs in this category
| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| VGTUS | Vanguard Information Technology ETF | $170.10B | 0.09% | Equity | U.S. |
| XLKUS | State Street®TechSelSectSPDR®ETF | $117.98B | 0.08% | Equity | U.S. |
| SOXXUS | iShares Semiconductor ETF | $42.54B | 0.34% | Equity | U.S. |
| IYWUS | iShares US Technology ETF | $26.14B | 0.38% | Equity | U.S. |
| DRAMUS | Roundhill Memory ETF | $24.43B | 0.65% | Equity | U.S. |
| BAIUS | iShares A.I. Innovation and Tech Act ETF | $14.86B | 0.55% | Equity | U.S. |
| IGVUS | iShares Expanded Tech-Software Sect ETF | $13.09B | 0.39% | Equity | U.S. |
| IGMUS | iShares Expanded Tech Sector ETF | $10.22B | 0.39% | Equity | U.S. |
| AIQUS | Global X Artfcl Intlgc & Tech ETF | $10.11B | 0.68% | Equity | U.S. |
| QTUMUS | Defiance Quantum ETF | $5.92B | 0.40% | Equity | U.S. |
| RSPTUS | Invesco S&P 500® Equal Weight Tech ETF | $5.65B | 0.40% | Equity | U.S. |
| JTEKUS | JPMorgan U.S. Tech Leaders ETF | $4.31B | 0.65% | Equity | U.S. |
| XTUS | iShares Future Exponential Techs ETF | $3.85B | 0.46% | Equity | U.S. |
| QTECUS | First Trust NASDAQ-100-Tech Sector ETF | $3.81B | 0.55% | Equity | U.S. |
| ARTYUS | iShares Future AI & Tech ETF | $3.73B | 0.47% | Equity | U.S. |
| BOTZUS | Global X Robotics & Artfcl Intllgnc ETF | $3.35B | 0.68% | Equity | U.S. |
| XSDUS | State Street® SPDR® S&P® Smcndctr ETF | $3.17B | 0.35% | Equity | U.S. |
| FTXLUS | First Trust Nasdaq Semiconductor ETF | $2.67B | 0.60% | Equity | U.S. |
| SKYYUS | First Trust Cloud Computing ETF | $2.64B | 0.60% | Equity | U.S. |
| ROBOUS | Robo Global® Robotics&Automation ETF | $1.97B | 0.95% | Equity | U.S. |
| BUGUS | Global X Cybersecurity ETF | $1.14B | 0.50% | Equity | U.S. |
| TRFKUS | Pacer Data and Digital Revolution ETF | $993.75M | 0.49% | Equity | U.S. |
| UFOXUS | Defiance Connective Technologies ETF | $936.82M | 0.30% | Equity | U.S. |
| AIPOUS | Defiance AI & Power Infrastructure ETF | $916.82M | 0.69% | Equity | U.S. |
| IHAKUS | iShares Cybersecurity and Tech ETF | $877.97M | 0.47% | Equity | U.S. |
| ARKXUS | ARK Space & Defense Innovation ETF | $874.69M | 0.75% | Equity | U.S. |
| AGIXUS | KraneSharesArtfclIntglcandTechPub-PvtETF | $774.94M | 0.99% | Equity | U.S. |
| ARKFUS | ARK Blockchain & Fintech Innovation ETF | $730.84M | 0.75% | Equity | U.S. |
| ROBTUS | FT Nasdaq Artfcl Intllgnc and Rbtc ETF | $702.78M | 0.65% | Equity | U.S. |
| WTAIUS | WisdomTree Artfcl Intllgnc & Innvtn ETF | $633.35M | 0.45% | Equity | U.S. |
| THNQUS | Robo Global® Artificial Intelligence ETF | $425.67M | 0.68% | Equity | U.S. |
| XSWUS | State StreetSPDRS&PSftwr&SvcsETF | $405.08M | 0.35% | Equity | U.S. |
| CHPXUS | Global X AI Semiconductor & Quantum ETF | $242.65M | 0.50% | Equity | U.S. |
| SNSRUS | Global X Internet of Things ETF | $232.98M | 0.68% | Equity | U.S. |
| SPTEUS | SP Funds S&P Global Technology ETF | $204.36M | 0.55% | Equity | U.S. |
| FITEUS | Stt Strt® SPDR® S&PKenshoFutSecETF | $141.43M | 0.45% | Equity | U.S. |
| WCBRUS | WisdomTree Cybersecurity ETF | $95.85M | 0.45% | Equity | U.S. |
| HUMNUS | Roundhill Humanoid Robotics ETF | $76.40M | 0.75% | Equity | U.S. |
| JHAIUS | Janus Henderson Global Artfcl Intlgc ETF | $25.01M | 0.59% | Equity | U.S. |
