Categories
Technology
Category: Technology
ETFs categorised as Technology by Morningstar. Browse the available funds and their key metrics.
9 ETFs in this category
| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| State Street®TechSelSectSPDR®ETF | $123.34B | 0.08% | Equity | - | |
| VanEck Semiconductor ETF | $71.44B | 0.35% | Equity | - | |
| iShares Semiconductor ETF | $43.00B | 0.33% | Equity | - | |
| iShares US Technology ETF | $25.46B | 0.38% | Equity | - | |
| First Trust NASDAQ Cybersecurity ETF | $15.89B | 0.58% | Equity | - | |
| Defiance Quantum ETF | $5.76B | 0.40% | Equity | - | |
| First Trust Dow Jones Internet ETF | $5.62B | 0.49% | Equity | - | |
| iShares Cybersecurity and Tech ETF | $1.09B | 0.47% | Equity | - | |
| KraneShares Public-Private AI & Technology ETF | $619.08M | 1.00% | Equity | Global |
