Thematic and Technology
Category: Thematic and Technology
ETFs categorised as Thematic and Technology by Morningstar. Browse the available funds and their key metrics.
107 ETFs in this category
| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| VGTUS | Vanguard Information Technology ETF | $170.10B | 0.09% | Equity | U.S. |
| XLEUS | State Street®EngySelSectSPDR®ETF | $36.35B | 0.08% | Equity | U.S. |
| DRAMUS | Roundhill Memory ETF | $24.43B | 0.65% | Equity | U.S. |
| BAIUS | iShares A.I. Innovation and Tech Act ETF | $14.86B | 0.55% | Equity | U.S. |
| PAVEUS | Global X US Infrastructure Dev ETF | $14.55B | 0.47% | Equity | U.S. |
| IGVUS | iShares Expanded Tech-Software Sect ETF | $13.09B | 0.39% | Equity | U.S. |
| IGFUS | iShares Global Infrastructure ETF | $11.01B | 0.39% | Equity | U.S. |
| IGMUS | iShares Expanded Tech Sector ETF | $10.22B | 0.39% | Equity | U.S. |
| AIQUS | Global X Artfcl Intlgc & Tech ETF | $10.11B | 0.68% | Equity | U.S. |
| GUNRUS | FlexShares Mstar Glbl Upstrm Nat Res ETF | $6.73B | 0.46% | Equity | U.S. |
| RSPTUS | Invesco S&P 500® Equal Weight Tech ETF | $5.65B | 0.40% | Equity | U.S. |
| IFRAUS | iShares US Infrastructure ETF | $4.65B | 0.30% | Equity | U.S. |
| GNRUS | State Street® SPDR® S&P® Glb Ntrl Rs ETF | $4.49B | 0.40% | Equity | U.S. |
| JTEKUS | JPMorgan U.S. Tech Leaders ETF | $4.31B | 0.65% | Equity | U.S. |
| NLRUS | VanEck Uranium & Nuclear ETF | $4.24B | 0.52% | Equity | U.S. |
| XTUS | iShares Future Exponential Techs ETF | $3.85B | 0.46% | Equity | U.S. |
| QTECUS | First Trust NASDAQ-100-Tech Sector ETF | $3.81B | 0.55% | Equity | U.S. |
| ARTYUS | iShares Future AI & Tech ETF | $3.73B | 0.47% | Equity | U.S. |
| BOTZUS | Global X Robotics & Artfcl Intllgnc ETF | $3.35B | 0.68% | Equity | U.S. |
| CQQQUS | Invesco China Technology ETF | $3.23B | 0.65% | Equity | U.S. |
| XSDUS | State Street® SPDR® S&P® Smcndctr ETF | $3.17B | 0.35% | Equity | U.S. |
| FTXLUS | First Trust Nasdaq Semiconductor ETF | $2.67B | 0.60% | Equity | U.S. |
| SKYYUS | First Trust Cloud Computing ETF | $2.64B | 0.60% | Equity | U.S. |
| DTCRUS | Global X Data Center & Dgtl Infrs ETF | $2.53B | 0.50% | Equity | U.S. |
| ARKQUS | ARK Autonomous Technology&Robotics ETF | $2.07B | 0.75% | Equity | U.S. |
| PHOUS | Invesco Water Resources ETF | $2.00B | 0.59% | Equity | U.S. |
| ROBOUS | Robo Global® Robotics&Automation ETF | $1.97B | 0.95% | Equity | U.S. |
| LITUS | Global X Lithium & Battery Tech ETF | $1.72B | 0.75% | Equity | U.S. |
| ARKGUS | ARK Genomic Revolution ETF | $1.66B | 0.75% | Equity | U.S. |
| ARKWUS | ARK Next Generation Internet ETF | $1.62B | 0.76% | Equity | U.S. |
| FPXUS | First Trust US Equity Opportunities ETF | $1.57B | 0.57% | Equity | U.S. |
| PWRDUS | TCW Transform Systems ETF | $1.49B | 0.75% | Equity | U.S. |
| NASAUS | Tema Space Innovators ETF | $1.49B | 0.75% | Equity | U.S. |
| BKGIUS | BNY Mellon Global Infras Inc ETF | $1.16B | 0.55% | Equity | U.S. |
| BUGUS | Global X Cybersecurity ETF | $1.14B | 0.50% | Equity | U.S. |
| EUADUS | Select STOXX Europe Aersspc & Defns ETF | $1.12B | 0.50% | Equity | U.S. |
| CGWUS | Invesco S&P Global Water ETF | $1.04B | 0.58% | Equity | U.S. |
| TRFKUS | Pacer Data and Digital Revolution ETF | $993.75M | 0.49% | Equity | U.S. |
| GIIUS | State Street® SPDR® S&P® Glbl Infras ETF | $976.84M | 0.40% | Equity | U.S. |
| MSOSUS | AdvisorShares Pure US Cannabis ETF | $974.83M | 0.78% | Equity | U.S. |
| UFOXUS | Defiance Connective Technologies ETF | $936.82M | 0.30% | Equity | U.S. |
| MOOUS | VanEck Agribusiness ETF | $922.28M | 0.56% | Equity | U.S. |
| AIPOUS | Defiance AI & Power Infrastructure ETF | $916.82M | 0.69% | Equity | U.S. |
| ARKXUS | ARK Space & Defense Innovation ETF | $874.69M | 0.75% | Equity | U.S. |
| VOLTUS | Tema Electrification ETF | $789.95M | 0.75% | Equity | U.S. |
| ARKFUS | ARK Blockchain & Fintech Innovation ETF | $730.84M | 0.75% | Equity | U.S. |
| IGEUS | iShares North American Natural Res ETF | $727.81M | 0.39% | Equity | U.S. |
| ROBTUS | FT Nasdaq Artfcl Intllgnc and Rbtc ETF | $702.78M | 0.65% | Equity | U.S. |
| WTAIUS | WisdomTree Artfcl Intllgnc & Innvtn ETF | $633.35M | 0.45% | Equity | U.S. |
| JUSTUS | Goldman Sachs JUST US Large Cap Eq ETF | $545.38M | 0.20% | Equity | U.S. |
| ZAPUS | Global X U.S. Electrification ETF | $483.64M | 0.50% | Equity | U.S. |
| THNQUS | Robo Global® Artificial Intelligence ETF | $425.67M | 0.68% | Equity | U.S. |
| DRIVUS | Global X Atnms & Elctrc Vhcls ETF | $421.99M | 0.68% | Equity | U.S. |
| BITQUS | Bitwise Crypto Industry Innovators ETF | $421.67M | 0.85% | Equity | U.S. |
| XSWUS | State StreetSPDRS&PSftwr&SvcsETF | $405.08M | 0.35% | Equity | U.S. |
| DAPPUS | VanEck Digital Trfmt ETF | $358.64M | 0.52% | Equity | U.S. |
| FPXIUS | First Trust International Eq Opps ETF | $330.05M | 0.70% | Equity | U.S. |
| HAPUS | VanEck Natural Resources ETF | $308.13M | 0.41% | Equity | U.S. |
| BKCHUS | Global X Blockchain ETF | $302.16M | 0.50% | Equity | U.S. |
| TACKUS | Fairlead Tactical Sector | $286.56M | 0.69% | Allocation | U.S. |
| PIOUS | Invesco Global Water ETF | $275.36M | 0.75% | Equity | U.S. |
| FDIGUS | Fidelity Crypto Industry&DgtlPymntsETF | $270.59M | 0.39% | Equity | U.S. |
| CHPXUS | Global X AI Semiconductor & Quantum ETF | $242.65M | 0.50% | Equity | U.S. |
| SNSRUS | Global X Internet of Things ETF | $232.98M | 0.68% | Equity | U.S. |
| ESPOUS | VanEck Vdo Gaming and eSprts ETF | $228.38M | 0.55% | Equity | U.S. |
| GINNUS | Goldman Sachs Innovate Equity ETF | $204.52M | 0.50% | Equity | U.S. |
| PBDUS | Invesco Global Clean Energy ETF | $198.89M | 0.75% | Equity | U.S. |
| TURFUS | T. Rowe Price Natural Resources ETF | $157.11M | 0.44% | Equity | U.S. |
| FITEUS | Stt Strt® SPDR® S&PKenshoFutSecETF | $141.43M | 0.45% | Equity | U.S. |
| IDRVUS | iShares Self-Driving EV and Tech ETF | $136.54M | 0.48% | Equity | U.S. |
| FTRIUS | First Trust Indxx Glbl Natrl Res Inc ETF | $123.84M | 0.70% | Equity | U.S. |
| BATTUS | Amplify Lithium & Battery Tech ETF | $121.20M | 0.59% | Equity | U.S. |
| FDIFUS | Fidelity Disruptors ETF | $106.34M | 0.50% | Equity | U.S. |
| KLIPUS | KraneShares KWEB Covered Call Strat ETF | $99.56M | 0.95% | Equity | U.S. |
| MILNUS | Global X Millennials Consumer ETF | $97.49M | 0.50% | Equity | U.S. |
| WCBRUS | WisdomTree Cybersecurity ETF | $95.85M | 0.45% | Equity | U.S. |
| CSNRUS | Cohen & Steers Natural Resources Act ETF | $92.08M | 0.50% | Equity | U.S. |
| IBLCUS | iShares Blockchain and Tech ETF | $91.35M | 0.47% | Equity | U.S. |
| DRNZUS | REX Drone ETF | $91.29M | 0.65% | Equity | U.S. |
| SOCLUS | Global X Social Media ETF | $84.88M | 0.65% | Equity | U.S. |
| IBATUS | iShares Energy Storage & Materials ETF | $76.71M | 0.47% | Equity | U.S. |
| HUMNUS | Roundhill Humanoid Robotics ETF | $76.40M | 0.75% | Equity | U.S. |
| GNOMUS | Global X Genomics & Biotechnology ETF | $76.05M | 0.50% | Equity | U.S. |
| NODEUS | VanEck Onchain Economy ETF | $74.01M | 0.67% | Equity | U.S. |
| PRNTUS | The 3D Printing ETF | $63.29M | 0.66% | Equity | U.S. |
| INQQUS | INQQ The India Internet ETF | $44.26M | 0.86% | Equity | U.S. |
| WARPUS | VanEck Space ETF | $40.51M | 0.50% | Equity | U.S. |
| BILTUS | iShares Infrastructure Active ETF | $31.91M | 0.60% | Equity | U.S. |
| FPWRUS | First Trust EIP Power Solutions ETF | $26.62M | 0.96% | Equity | U.S. |
| HELXUS | Franklin Genomic Advancements ETF | $25.61M | 0.50% | Equity | U.S. |
| JHAIUS | Janus Henderson Global Artfcl Intlgc ETF | $25.01M | 0.59% | Equity | U.S. |
| AQWAUS | Global X Clean Water ETF | $23.89M | 0.50% | Equity | U.S. |
| MEMEUS | Roundhill Meme Stock ETF | $22.26M | 0.69% | Other | U.S. |
| IVEPUS | Dan IVES Wedbush AI Power & Infras ETF | $19.79M | 0.75% | Equity | U.S. |
| FMQQUS | FMQQ The Next Frontier Internet ETF | $19.58M | 0.86% | Equity | U.S. |
| ILITUS | iShares Lithium Miners And Producers ETF | $17.63M | 0.47% | Equity | U.S. |
| DGINUS | VanEck Digital India ETF | $15.00M | 0.70% | Equity | U.S. |
| EMIFUS | iShares Emerging Markets Infras ETF | $13.32M | 0.60% | Equity | U.S. |
| SUPPUS | TCW Transform Supply Chain ETF | $12.77M | 0.75% | Equity | U.S. |
| WEEDUS | Roundhill Cannabis ETF | $8.50M | 0.41% | Equity | U.S. |
| BLOK.USUS | BLOK (US) | - | - | - | - |
| ACES.USUS | ACES (US) | - | - | - | - |
| ARKK.USUS | ARKK (US) | - | - | - | - |
| KOID.USUS | KOID (US) | - | - | - | - |
| FINX.USUS | FINX (US) | - | - | - | - |
| RSHOUS | RSHO (US) | - | - | - | - |
| NXTG.USUS | NXTG (US) | - | - | - | - |
