Trading--Leveraged Equity
Category: Trading--Leveraged Equity
ETFs categorised as Trading--Leveraged Equity by Morningstar. Browse the available funds and their key metrics.
9 ETFs in this category
| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| SPXLUS | Direxion Daily S&P500® Bull 3X ETF | $6.49B | 0.84% | Other | U.S. |
| NVDLUS | GraniteShares 2x Long NVDA Daily ETF | $5.48B | 1.05% | Other | U.S. |
| TSLLUS | Direxion Daily TSLA Bull 2X Shares | $4.09B | 0.83% | Other | U.S. |
| TNAUS | Direxion Daily Small Cap Bull 3X ETF | $1.45B | 1.05% | Other | U.S. |
| GGLLUS | Direxion Daily GOOGL Bull 2X Shares | $1.07B | 0.96% | Other | U.S. |
| NVDUUS | Direxion Daily NVDA Bull 2X Shares | $535.42M | 0.92% | Other | U.S. |
| YINNUS | Direxion Daily FTSE China Bull 3X ETF | $499.79M | 1.34% | Other | U.S. |
| JNUGUS | Direxion Daily Jr Gld Mnrs Bull 2X ETF | $358.29M | 1.03% | Other | U.S. |
| URAAUS | Direxion Daily Uranium Bull 2X ETF | $35.48M | 1.30% | Other | U.S. |
