Categories
Trading--Leveraged Equity
Category: Trading--Leveraged Equity
ETFs categorised as Trading--Leveraged Equity by Morningstar. Browse the available funds and their key metrics.
9 ETFs in this category
| Ticker | Name | AUM | Expense Ratio | Asset Class | Region |
|---|---|---|---|---|---|
| Direxion Daily S&P500® Bull 3X ETF | $7.21B | 0.84% | Other | - | |
| GraniteShares 2x Long NVDA Daily ETF | $4.13B | 1.05% | Other | - | |
| Direxion Daily TSLA Bull 2X Shares | $3.23B | 0.83% | Other | - | |
| Direxion Daily Small Cap Bull 3X ETF | $1.42B | 1.05% | Other | - | |
| Direxion Daily GOOGL Bull 2X Shares | $899.67M | 0.96% | Other | - | |
| Direxion Daily FTSE China Bull 3X ETF | $672.32M | 1.34% | Other | - | |
| Direxion Daily NVDA Bull 2X Shares | $619.30M | 0.92% | Other | - | |
| Direxion Daily Jr Gld Mnrs Bull 2X ETF | $548.33M | 1.03% | Other | - | |
| Direxion Daily Uranium Bull 2X ETF | $36.67M | 1.30% | Other | - |
